| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura KORBASOVA | ZAK | 7.08 | 0.00 | 7.08 | 1.33 | 1.50 | 0.00 | #1 | |
| 2 | Agata DOBIASOVA | TN | 6.26 | 0.00 | 6.26 | 1.17 | 1.33 | 0.00 | #6 | |
| 3 | Daniel MIKOVCAK | KEK | 4.16 | 0.00 | 4.16 | 0.83 | 0.83 | 0.00 | #4 | |
| 4 | Karolina KOHUTOVA | NRK | 3.36 | 0.00 | 3.36 | 0.67 | 0.67 | 0.00 | #5 | |
| 5 | Raon KIM | ZAF | 2.28 | 0.00 | 2.28 | 0.33 | 0.58 | 0.00 | #3 | |
| 6 | Anette SRBECKA | ZAF | 1.90 | 0.00 | 2.90 | 0.58 | 0.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.11.2019 18:43