| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marko PILIAR | BB | 67.01 | 33.71 | B | 33.30 | 4.75 | 4.42 | 4.58 | 4.75 | 0.00 | #4 |
| 2 | Jozef CURMA | TT | 56.35 | 23.98 | 32.37 | 4.50 | 4.33 | 4.58 | 4.58 | 0.00 | #3 | |
| 3 | Michal FUCHS | ZAF | 53.80 | 23.51 | 30.29 | 4.08 | 4.00 | 4.33 | 4.42 | 0.00 | #2 | |
| 4 | Oliver KUBACAK | ZAS | 52.02 | 23.25 | B | 28.77 | 4.08 | 3.83 | 4.00 | 4.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.12.2019 17:32