| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana CERMAKOVA | HAM | 53.15 | 26.35 | 26.80 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #2 | |
| 2 | Natasa MOKRANOVA | HAM | 50.41 | 24.54 | 25.87 | 4.17 | 3.83 | 4.00 | 4.17 | 0.00 | #5 | |
| 3 | Natalia Chibuzor OSTROLUCKA | TN | 50.11 | 23.38 | B | 27.73 | 4.42 | 4.08 | 4.33 | 4.50 | 1.00 | #8 |
| 4 | Andrea BACOVA | BAP | 49.89 | 23.46 | 26.93 | 4.17 | 4.00 | 4.33 | 4.33 | 0.50 | #7 | |
| 5 | Eva HALABICOVA | BAJ | 40.21 | 18.31 | 22.40 | 3.42 | 3.25 | 3.58 | 3.75 | 0.50 | #4 | |
| 6 | Paula Sophia ZERVANOVA | NMV | 39.44 | 19.31 | 20.13 | 3.33 | 3.00 | 3.08 | 3.17 | 0.00 | #3 | |
| 7 | Silvia JAVORKOVA | RK | 38.16 | 15.50 | 22.66 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #9 | |
| 8 | Ema TIBENSKA | BAJ | 37.57 | 17.17 | 20.40 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #6 | |
| 9 | Nella STULAJTEROVA | BB | 31.06 | 15.16 | 16.40 | 2.75 | 2.50 | 2.50 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.12.2019 17:32