| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana ROGINIC | CRO | 29.19 | 12.94 | 16.25 | 3.00 | 3.50 | 0.00 | #10 | |
| 2 | Sofia DAUBNEROVA | BB | 29.01 | 13.58 | 15.43 | 3.17 | 3.00 | 0.00 | #18 | |
| 3 | Vanesa MIKOVCAKOVA | KEK | 27.40 | 12.50 | 15.40 | 3.08 | 3.08 | 0.50 | #12 | |
| 4 | Tamara BRECIKOVA | BAJ | 25.38 | 11.40 | 13.98 | 2.67 | 2.92 | 0.00 | #16 | |
| 5 | Sara MATEJOVICOVA | BAP | 25.32 | 11.66 | 14.16 | 2.83 | 2.83 | 0.50 | #20 | |
| 6 | Daniela STRUHAROVA | PUS | 24.16 | 11.73 | 12.93 | 2.50 | 2.67 | 0.50 | #11 | |
| 7 | Julia KOLLAROVA | ZAF | 23.31 | 9.13 | 14.18 | 2.67 | 3.00 | 0.00 | #5 | |
| 8 | Barbora BADOVA | HAM | 22.75 | 10.45 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | |
| 9 | Veronika VATRALOVA | NRH | 22.72 | 10.92 | 12.30 | 2.42 | 2.50 | 0.50 | #8 | |
| 10 | Viktoria ZEMANOVA | BAJ | 22.60 | 9.97 | 13.13 | 2.58 | 2.67 | 0.50 | #1 | |
| 11 | Daniela PRUZINCOVA | BAK | 22.14 | 8.18 | 13.96 | 2.83 | 2.75 | 0.00 | #13 | |
| 12 | Lana MACKOVICH | BAS | 21.58 | 8.95 | 13.13 | 2.50 | 2.75 | 0.50 | #9 | |
| 13 | Diana RUSEKOVA | LM | 21.58 | 9.78 | 12.30 | 2.42 | 2.50 | 0.50 | #15 | |
| 14 | Zuzana TONCIKOVA | BB | 20.46 | 8.76 | 12.70 | 2.58 | 2.50 | 1.00 | #17 | |
| 15 | Nicol Lara RIAPOSOVA | BB | 20.12 | 8.04 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
| 16 | Tamara KESELICOVA | BAK | 19.87 | 9.24 | 10.63 | 2.17 | 2.08 | 0.00 | #7 | |
| 17 | Alzbeta HORVATOVA | ZAF | 19.60 | 7.72 | 11.88 | 2.25 | 2.50 | 0.00 | #19 | |
| 18 | Lucia MATEJKOVA | BB | 18.67 | 6.87 | 12.30 | 2.42 | 2.50 | 0.50 | #14 | |
| 19 | Barbora BALAZOVA | BB | 18.35 | 7.92 | 10.43 | 2.00 | 2.17 | 0.00 | #6 | |
| 20 | Adela NEDELKOVA | LM | 16.83 | 8.57 | 8.76 | 1.75 | 1.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07.12.2019 17:32