Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska LABANTOVA | PUS | 27.68 | 12.68 | 15.00 | 3.08 | 2.92 | 0.00 | #11 | |
2 | Laura MIMLICHOVA | NMV | 26.78 | 12.40 | 14.38 | 2.92 | 2.83 | 0.00 | #10 | |
3 | Lucia STEFANOVOVA | BAS | 25.82 | 12.29 | 13.53 | 2.58 | 2.83 | 0.00 | #3 | |
4 | Sofia DAUBNEROVA | BB | 24.59 | 11.96 | 13.13 | 2.58 | 2.67 | 0.50 | #4 | |
5 | Veronika VATRALOVA | NRH | 24.41 | 12.53 | 11.88 | 2.42 | 2.33 | 0.00 | #1 | |
6 | Daniela PRUZINCOVA | BAK | 23.40 | 10.27 | 13.13 | 2.50 | 2.75 | 0.00 | #5 | |
7 | Lilien SOMMER | BAS | 22.92 | 9.17 | 13.75 | 2.50 | 3.00 | 0.00 | #8 | |
8 | Ema PSOTOVA | BAS | 22.51 | 9.38 | 13.13 | 2.42 | 2.83 | 0.00 | #6 | |
9 | Lana MACKOVICH | BAS | 22.02 | 8.27 | 13.75 | 2.50 | 3.00 | 0.00 | #9 | |
10 | Nicol Lara RIAPOSOVA | BB | 21.16 | 8.65 | 12.51 | 2.67 | 2.33 | 0.00 | #7 | |
11 | Daniela STRUHAROVA | PUS | 18.05 | 9.12 | 10.43 | 2.17 | 2.00 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/4/2020 19:16