Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria SATANOVA | BAS | 27.63 | 14.74 | 12.89 | 2.33 | 2.67 | 2.58 | 0.00 | #12 | |
2 | Nela BARTEKOVA | NMV | 26.21 | 13.74 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #10 | |
3 | Sona NEMCOVA | BB | 26.15 | 14.25 | 11.90 | 2.33 | 2.42 | 2.25 | 0.00 | #13 | |
4 | Natalia MASARIKOVA | PUK | 23.65 | 11.89 | 11.76 | 2.08 | 2.42 | 2.42 | 0.00 | #7 | |
5 | Adela KANKOVA | PUK | 22.06 | 12.29 | 9.77 | 1.92 | 2.00 | 1.83 | 0.00 | #8 | |
6 | Melania MALICKOVA | NMV | 21.20 | 10.86 | 10.34 | 2.00 | 2.08 | 2.00 | 0.00 | #6 | |
7 | Lea SMIESNA | PNS | 20.48 | 11.07 | 9.91 | 2.00 | 2.00 | 1.83 | 0.50 | #1 | |
8 | Barbora BELOBRADOVA | PUK | 19.40 | 9.63 | 9.77 | 1.83 | 2.00 | 1.92 | 0.00 | #11 | |
9 | Eva TURKOVA | NMV | 18.91 | 10.54 | 8.37 | 1.67 | 1.58 | 1.67 | 0.00 | #5 | |
10 | Kamila METRUKOVA | ZAK | 17.48 | 8.83 | 8.65 | 1.75 | 1.75 | 1.58 | 0.00 | #14 | |
11 | Sofia SOPOCI | BAS | 17.12 | 7.41 | 10.21 | 1.92 | 2.17 | 1.92 | 0.50 | #3 | |
12 | Emilly SMIGOVSKA | BB | 16.87 | 8.94 | 7.93 | 1.58 | 1.50 | 1.58 | 0.00 | #4 | |
13 | Melanie KLEPACOVA | LMA | 13.46 | 7.21 | 6.25 | 1.25 | 1.25 | 1.17 | 0.00 | #2 | |
14 | Sara KUTKOVA | PUK | 12.82 | 6.85 | 5.97 | 1.17 | 1.17 | 1.17 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/4/2020 19:16