Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alica CHORENOVA | PNS | 19.57 | 9.99 | 9.58 | 1.83 | 2.00 | 0.00 | #8 | |
2 | Laura PALCOVA | PUS | 17.70 | 9.14 | 8.56 | 1.67 | 1.75 | 0.00 | #2 | |
3 | Matilda BALI | NRH | 16.39 | 7.83 | 8.56 | 1.67 | 1.75 | 0.00 | #1 | |
4 | Karolina KONDELOVA | BAS | 15.99 | 7.86 | 8.13 | 1.50 | 1.75 | 0.00 | #3 | |
5 | Sofia JANOVA | PUK | 15.52 | 8.22 | 7.30 | 1.42 | 1.50 | 0.00 | #5 | |
6 | Kristina CMAROVA | POK | 13.75 | 7.69 | 6.06 | 1.17 | 1.25 | 0.00 | #4 | |
7 | Viktoria BLAHOVA | MT | 10.11 | 3.85 | 6.26 | 1.25 | 1.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/4/2020 19:16