Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub MLADY | TTS | 34.06 | 11.83 | 22.23 | 2.92 | 3.33 | 3.33 | 3.50 | 0.00 | #7 | |
2 | Veronika SISAKOVA | NRK | 29.85 | 10.45 | 19.40 | 2.58 | 3.00 | 2.83 | 3.00 | 0.00 | #2 | |
3 | Ema Maria VARGOVA | LMA | 25.63 | 9.35 | 16.28 | 2.50 | 2.33 | 2.33 | 2.42 | 0.00 | #8 | |
4 | Nina STRIBRNSKA | BAS | 23.21 | 7.84 | 15.87 | 2.25 | 2.50 | 2.25 | 2.33 | 0.50 | #3 | |
5 | Lujza KOMZIKOVA | BB | 22.79 | 7.49 | 15.30 | 2.17 | 2.33 | 2.17 | 2.33 | 0.00 | #4 | |
6 | Veronika FOLTANOVA | ZAS | 21.89 | 6.16 | 15.73 | 2.25 | 2.33 | 2.25 | 2.42 | 0.00 | #5 | |
7 | Lenka STRUHAROVA | PUS | 21.87 | 7.76 | 14.61 | 1.92 | 2.17 | 2.25 | 2.25 | 0.50 | #6 | |
8 | Alexandra PECKOVA | BAJ | 21.67 | 6.24 | 15.43 | 2.00 | 2.33 | 2.33 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/4/2020 19:16