Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea UTLA | BAS | 21.30 | 6.55 | 14.75 | 2.25 | 2.17 | 2.08 | 2.17 | 0.00 | #1 | |
2 | Hana MISAKOVA | PNS | 19.70 | 6.88 | 13.32 | 1.67 | 2.00 | 2.08 | 2.08 | 0.50 | #2 | |
3 | Zofia KUBIKOVA | PUK | 18.40 | 6.36 | 12.04 | 1.58 | 1.92 | 1.75 | 1.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/4/2020 19:16