| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia MIFKOVICOVA | BAP | 38.38 | 21.64 | 16.74 | 4.17 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #1 | |
| 2 | Kristina GBELSKA | BAP | 30.54 | 16.34 | 14.20 | 3.67 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #2 | |
| 3 | Darina HUTTER | BAP | 25.26 | 12.92 | 14.34 | 3.67 | 3.50 | 3.50 | 3.67 | 3.58 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/12/2020 19:18