| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina STUDENA | NMV | 36.14 | 20.98 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #10 | |
| 2 | Laura HECKOVA | TTS | 32.12 | 17.75 | 14.87 | 2.92 | 2.83 | 3.00 | 0.50 | #1 | |
| 3 | Paulina BENOVA | PNS | 31.37 | 17.49 | 13.88 | 2.58 | 2.83 | 2.75 | 0.00 | #8 | |
| 4 | Vanessa Sophia KALUZOVA | NMV | 30.94 | 17.33 | 13.61 | 2.75 | 2.75 | 2.50 | 0.00 | #7 | |
| 5 | Aneta VACLAVIKOVA | BAP | 30.75 | 15.73 | 15.02 | 2.75 | 3.08 | 3.00 | 0.00 | #11 | |
| 6 | Magdalena JANCOVICOVA | NRH | 26.62 | 14.01 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #12 | |
| 7 | Laura KOLMANOVA | PUK | 26.22 | 13.90 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #5 | |
| 8 | Nela Zara PARADIOVA | HAM | 26.19 | 14.71 | 11.48 | 2.33 | 2.25 | 2.17 | 0.00 | #6 | |
| 9 | Laura GALIKOVA | TTS | 24.77 | 12.30 | 13.47 | 2.58 | 2.67 | 2.67 | 1.00 | #3 | |
| 10 | Liliana BATOVA | KEK | 23.58 | 11.26 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #4 | |
| 11 | Emilia Lujza TARABOVA | PNS | 20.52 | 10.04 | 11.48 | 2.33 | 2.17 | 2.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/12/2020 19:18