| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver LEHOCKY | TT | 19.46 | 10.08 | 9.38 | 1.83 | 1.92 | 0.00 | #1 | |
| 2 | Lubos ZERVAN | NMV | 18.36 | 8.36 | 10.00 | 2.00 | 2.00 | 0.00 | #2 | |
| 3 | Martin ORLOVSKY | NMV | 14.64 | 6.31 | 8.33 | 1.58 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/12/2020 19:18