| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Jakub MLADY | TTS | 34.42 | 1 |
| 2 | Veronika HORVATHOVA | ZAF | 31.29 | 2 |
| 3 | Michaela Maria GEORGALAKIS | BAJ | 30.81 | 3 |
| 4 | Veronika SISAKOVA | NRK | 29.37 | 4 |
| 5 | Simona SOBOTKOVA | LM | 29.29 | 5 |
| 6 | Vanessa MITOSINKOVA | PNS | 29.08 | 6 |
| 7 | Terezia ONDECKOVA | RK | 29.00 | 7 |
| 8 | Alexandra PECKOVA | BAJ | 24.99 | 8 |
| 9 | Alica URGEOVA | BR | 23.16 | 9 |
| 10 | Lara BABIKOVA | BAJ | 22.93 | 10 |
| 11 | Karolina SIMANOVA | BB | 21.63 | 11 |
| 12 | Veronika MIKULOVA | LMA | 21.20 | 12 |
| 13 | Nela KRISTOFOVICOVA | MT | 19.64 | 13 |
| 14 | Valeria Arleta KUBANOVA | LM | 17.54 | 14 |
| WD | Nina STRIBRNSKA | BAS |
Last Update: 1/28/2020 13:20