| No. | Name | Nat. |
|---|---|---|
| 1 | Kristina GBELSKA | BAP |
| 2 | Darina HUTTER | BAP |
| 3 | Claudia MIFKOVICOVA | BAP |
| 4 | Laura MOHNACZKA | BAP |
| 5 | Petra ROHMANOVA | BAP |
| 6 | Alexandra Michaela FILCOVA | BAS |
| 7 | Barbora CUNDERLIKOVA | BB |
| 8 | Viktoria SABOVA | BB |
| 9 | Emilia CURILLOVA | LMA |
| 10 | Lenka HAJDUCEKOVA | POS |
| 11 | Lucia HURIKOVA | ZAF |
| 12 | Linda LENGYELOVA | ZAF |
Last Update: 2/23/2020 19:35