| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Denisa ADAMKOVICOVA | TN | 37.90 | 1 |
| 2 | Scarlet ZMEKOVA | HAM | 37.63 | 2 |
| 3 | Lucia CERMAKOVA | HAM | 37.56 | 3 |
| 4 | Emma Maria CERKALOVA | KEK | 34.55 | 4 |
| 5 | Livia CHALUPSKA | DT | 33.24 | 5 |
| 6 | Lorna MACKOVA | KEK | 33.11 | 6 |
| 7 | Barbora JACKOVA | DT | 32.71 | 7 |
| 8 | Tatiana ORLOVSKA | NMV | 32.18 | 8 |
| 9 | Alexandra RUMANOVSKA | BB | 31.90 | 9 |
| 10 | Karolina SUGOVA | POS | 31.74 | 10 |
| 11 | Chiara SNOPEKOVA | BAP | 31.72 | 11 |
| 12 | Hana DVOROZNAKOVA | VRA | 27.14 | 12 |
| 13 | Karolina SVRCKOVA | HAM | 25.73 | 13 |
| 14 | Stela KOVALOVA | VRA | 25.45 | 14 |
Last Update: 2/23/2020 19:35