| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana CERMAKOVA | HAM | 57.28 | 29.14 | B | 28.14 | 4.42 | 4.25 | 4.50 | 4.42 | 0.00 | #10 |
| 2 | Natalia Chibuzor OSTROLUCKA | TN | 53.91 | 28.00 | B | 26.41 | 4.17 | 3.92 | 4.17 | 4.25 | 0.50 | #9 |
| 3 | Andrea BACOVA | BAP | 50.61 | 25.38 | B | 25.73 | 4.00 | 3.83 | 4.17 | 4.08 | 0.50 | #14 |
| 4 | Nikola FOJTIKOVA | TN | 49.67 | 23.41 | 26.26 | 4.17 | 3.83 | 4.33 | 4.08 | 0.00 | #12 | |
| 5 | Ester MAJERNIKOVA | NMV | 44.78 | 21.31 | 23.47 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #5 | |
| 6 | Natasa MOKRANOVA | HAM | 44.71 | 21.61 | B | 23.60 | 3.75 | 3.50 | 3.83 | 3.67 | 0.50 | #13 |
| 7 | Tamara HADEKOVA | TN | 43.31 | 20.23 | 23.08 | 3.67 | 3.42 | 3.67 | 3.67 | 0.00 | #11 | |
| 8 | Lucia CESNAKOVA | HAM | 42.87 | 21.80 | 21.07 | 3.25 | 3.00 | 3.50 | 3.42 | 0.00 | #4 | |
| 9 | Lucia KUBICOVA | ZAF | 39.76 | 18.15 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #8 | |
| 10 | Olivia LENGYELOVA | POS | 38.76 | 19.39 | 19.87 | 3.17 | 2.92 | 3.33 | 3.00 | 0.50 | #6 | |
| 11 | Katarina DRNZIKOVA | NRH | 38.55 | 18.68 | 19.87 | 3.17 | 2.92 | 3.25 | 3.08 | 0.00 | #3 | |
| 12 | Paula Sophia ZERVANOVA | NMV | 38.46 | 19.93 | 18.53 | 2.83 | 2.83 | 3.00 | 2.92 | 0.00 | #1 | |
| 13 | Nina STOPOVA | NRH | 37.39 | 19.25 | 18.14 | 2.92 | 2.75 | 2.92 | 2.75 | 0.00 | #2 | |
| 14 | Eva HALABICOVA | BAJ | 33.74 | 13.53 | 21.21 | 3.42 | 3.25 | 3.17 | 3.42 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/23/2020 19:35