| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver LEHOCKY | TT | 23.03 | 11.57 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
| 2 | Lubos ZERVAN | NMV | 19.88 | 8.62 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
| 3 | Martin ORLOVSKY | NMV | 18.59 | 8.16 | 10.43 | 2.00 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/23/2020 19:35