Junior Women - Free Skating
 
Live Results
 
Last scored:
Vanesa SELMEKOVASVK
Technical Elements36.77
Program Components41.73
Deductions1.00
Segment Score
77.50
Current Rank in Free Skating3
 
Current Overall Standing
 
Pl. Name Nation PointsSP FS
1 Rosa REPONEN
FIN
145.23 3 1
2 Sarina JOOS
SUI
132.67 2 2
3 Vanesa SELMEKOVA
SVK
128.97 1 3
4 Zofia GRZEGORZEWSKA
POL
116.74 5 4
5 Terezia POCSOVA
SVK
115.91 6 5
6 Agata BACOVA
SVK
106.22 7 6
7 Simona KOLENAKOVA
SVK
105.14 4 7
8 Carlotta BROGGINI
ITA
99.04 8 8
9 Tereza FUCHSOVA
SVK
94.63 10 11
10 Daria MIJATOVIC
SRB
92.70 9 14
11 Irena MARKOVIC
SRB
92.26 12 12
12 Masa MOSKOVA
SVK
92.06 16 9
13 Sona REHORKOVA
CZE
91.49 17 10
14 Sophia TKACHEVA
IRL
90.69 11 15
15 Adela NEVESELA
CZE
89.58 14 13
16 Zita TALABER
HUN
89.13 13 16
17 Hanna LORINCZ
HUN
80.88 15 17
18 Diana BODOVA
SVK
70.48 18 18
Nina DRGONOVA
SVK
0 WD WD
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Rosa REPONEN FIN 99.77 54.97  44.80 5.58 5.50 5.67 5.67 5.58 0.00 #16
2 Sarina JOOS SUI 86.27 46.53  43.74 5.67 5.42 5.25 5.50 5.50 4.00 #17
3 Vanesa SELMEKOVA SVK 77.50 36.77  41.73 5.42 5.08 5.08 5.33 5.17 1.00 #18
4 Zofia GRZEGORZEWSKA POL 77.18 35.58  41.60 5.33 5.08 5.25 5.17 5.17 0.00 #14
5 Terezia POCSOVA SVK 76.97 36.84  40.13 5.08 4.75 5.17 5.08 5.00 0.00 #13
6 Agata BACOVA SVK 67.29 30.30  37.99 4.83 4.58 4.75 4.75 4.83 1.00 #12
7 Simona KOLENAKOVA SVK 65.38 29.38  36.00 4.67 4.33 4.58 4.50 4.42 0.00 #15
8 Carlotta BROGGINI ITA 64.14 32.67  35.47 4.67 4.17 4.33 4.58 4.42 4.00 #11
9 Masa MOSKOVA SVK 63.83 29.83  34.00 4.42 4.00 4.33 4.33 4.17 0.00 #3
10 Sona REHORKOVA CZE 63.36 29.69  34.67 4.50 4.25 4.17 4.42 4.33 1.00 #2
11 Tereza FUCHSOVA SVK 60.34 27.94  32.40 4.25 4.00 4.00 4.17 3.83 0.00 #9
12 Irena MARKOVIC SRB 59.17 27.38  32.79 4.33 4.08 4.00 4.08 4.00 1.00 #7
13 Adela NEVESELA CZE 58.33 28.47  31.86 4.08 3.83 4.00 4.08 3.92 2.00 #5
14 Daria MIJATOVIC SRB 58.17 23.71  35.46 4.58 4.33 4.42 4.50 4.33 1.00 #10
15 Sophia TKACHEVA IRL 56.54 22.28  34.26 4.33 4.08 4.25 4.33 4.42 0.00 #8
16 Zita TALABER HUN 56.23 25.30  30.93 4.17 3.75 3.83 3.83 3.75 0.00 #6
17 Hanna LORINCZ HUN 50.75 21.42  29.33 3.83 3.50 3.58 3.75 3.67 0.00 #4
18 Diana BODOVA SVK 48.22 21.29  28.93 3.75 3.50 3.67 3.58 3.58 2.00 #1
WD Nina DRGONOVA SVK   #1
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 31.10.2021 16:06 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.