Women - Short program
 
Live Results
 
Last scored:
Julia LANGHUN
Technical Elements29.06
Program Components25.80
Segment Score
54.86
Current Rank in Short program5
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Regina SCHERMANN HUN 59.78 33.39  26.39 6.67 6.42 6.67 6.54 6.67 0.00 #11
2 Ekaterina KURAKOVA POL 59.32 31.41  28.91 7.17 6.92 7.25 7.33 7.46 1.00 #2
3 Eliska BREZINOVA CZE 58.56 31.50  27.06 6.88 6.58 6.67 6.88 6.83 0.00 #8
4 Alexandra Michaela FILCOVA SVK 57.24 32.81  24.43 6.13 5.71 6.25 6.13 6.33 0.00 #12
5 Julia LANG HUN 54.86 29.06  25.80 6.29 6.33 6.42 6.50 6.71 0.00 #18
6 Ema DOBOSZOVA SVK 53.08 30.37  22.71 5.71 5.42 5.75 5.67 5.83 0.00 #1
7 Nikola RYCHTARIKOVA CZE 51.35 27.22  24.13 6.13 5.83 6.13 5.96 6.13 0.00 #13
8 Bernadett SZIGETI HUN 51.11 27.14  23.97 5.92 5.79 6.08 6.00 6.17 0.00 #7
9 Daria ZSIRNOV HUN 48.33 27.27  21.06 5.38 5.13 5.33 5.29 5.21 0.00 #16
10 Michaela VRASTAKOVA CZE 47.43 25.63  21.80 5.63 5.29 5.38 5.46 5.50 0.00 #10
11 Lili KRIZSANOVSZKI HUN 47.19 24.01  23.18 5.83 5.63 5.88 5.83 5.83 0.00 #9
12 Agnieszka REJMENT POL 45.48 25.94  19.54 5.00 4.63 4.96 4.96 4.88 0.00 #6
13 Ellen SLAVICKOVA CZE 44.34 22.89  22.45 5.67 5.46 5.50 5.71 5.71 1.00 #17
14 Olusa GAJDOSOVA CZE 40.69 20.82  19.87 5.04 4.75 4.96 4.96 5.13 0.00 #15
15 Natalia LERKA POL 40.24 20.79  20.45 5.29 4.96 4.92 5.21 5.17 1.00 #5
16 Elzbieta GABRYSZAK POL 40.09 22.07  22.02 5.75 5.33 5.38 5.54 5.54 4.00 #3
17 Karolina BIALAS POL 38.50 17.34  21.16 5.33 5.21 5.21 5.38 5.33 0.00 #4
18 Karolina SMOLOVA CZE 30.06 15.23  16.83 4.46 4.08 4.13 4.25 4.13 2.00 #14
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 18.12.2021 20:45 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.