Starsie ziacky - Volna jazda
 
Live Results
 
Last scored:
Lucia CERMAKOVAHAM
Technical Elements23.19
Program Components26.00
Deductions1.00
Segment Score
48.19
Current Rank in Volna jazda2
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Lucia CERMAKOVA
HAM
78.48 1 2
2 Lorna MACKOVA
DT
78.42 2 1
3 Andrea BACOVA
BAP
73.98 3 3
4 Silvia JAVORKOVA
RK
71.63 8 5
5 Nina SOJKOVA
BAP
69.91 12 4
6 Katarina DRNZIKOVA
NRH
69.50 6 7
7 Lucia CESNAKOVA
BAP
68.75 9 9
8 Lucia BOGDANOVA
POS
67.88 4 10
9 Dominika STRECKOVA
DT
67.08 13 8
10 Natasa MOKRANOVA
PK
66.61 7 12
11 Sara VOZAROVA
RK
66.32 5 13
12 Ema BRNAKOVA
HAM
65.84 16 6
13 Laura MIMLICHOVA
NMV
64.62 10 14
14 Tamara BRECIKOVA
BAJ
64.27 14 11
15 Tereza KOZIAKOVA
KEK
61.85 15 16
16 Ema TIBENSKA
BAJ
60.85 11 18
17 Alexandra DURICOVA
DT
60.60 17 15
18 Eva HALABICOVA
BAJ
56.69 19 17
19 Diana SOLTESZOVA
KEK
55.87 18 19
20 Alexandra RIDOSKOVA
PUS
48.89 20 20
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Lorna MACKOVA DT 50.30 23.37  26.93 4.33 4.00 4.33 0.00 4.17 0.00 #19
2 Lucia CERMAKOVA HAM 48.19 23.19  26.00 4.25 3.92 4.08 0.00 4.00 1.00 #20
3 Andrea BACOVA BAP 46.61 21.78  25.33 4.00 3.75 4.08 0.00 4.00 0.50 #18
4 Nina SOJKOVA BAP 46.54 22.27  24.27 3.75 3.50 4.00 0.00 3.92 0.00 #9
5 Silvia JAVORKOVA RK 46.51 21.04  25.47 4.00 3.75 4.00 0.00 4.17 0.00 #13
6 Ema BRNAKOVA HAM 44.87 22.70  22.67 3.67 3.25 3.75 0.00 3.50 0.50 #5
7 Katarina DRNZIKOVA NRH 44.01 20.94  23.07 3.67 3.50 3.50 0.00 3.75 0.00 #15
8 Dominika STRECKOVA DT 43.78 20.98  22.80 3.58 3.42 3.67 0.00 3.58 0.00 #8
9 Lucia CESNAKOVA BAP 43.68 20.98  23.20 3.75 3.50 3.58 0.00 3.67 0.50 #12
10 Lucia BOGDANOVA POS 41.49 19.42  23.07 3.67 3.42 3.58 0.00 3.75 1.00 #17
11 Tamara BRECIKOVA BAJ 41.49 20.29  21.20 3.50 3.08 3.42 0.00 3.25 0.00 #7
12 Natasa MOKRANOVA PK 41.40 19.83  23.07 3.75 3.50 3.50 0.00 3.67 1.50 #14
13 Sara VOZAROVA RK 40.72 18.52  23.20 3.75 3.50 3.58 0.00 3.67 1.00 #16
14 Laura MIMLICHOVA NMV 40.62 18.89  21.73 3.50 3.08 3.58 0.00 3.42 0.00 #11
15 Alexandra DURICOVA DT 40.02 18.65  21.87 3.50 3.25 3.50 0.00 3.42 0.50 #4
16 Tereza KOZIAKOVA KEK 39.52 18.72  20.80 3.33 2.92 3.50 0.00 3.25 0.00 #6
17 Eva HALABICOVA BAJ 37.58 18.81  20.27 3.42 3.08 3.00 0.00 3.17 1.50 #2
18 Ema TIBENSKA BAJ 37.16 17.67  19.99 3.25 3.08 3.08 0.00 3.08 0.50 #10
19 Diana SOLTESZOVA KEK 36.57 17.20  19.87 3.25 3.00 3.17 0.00 3.00 0.50 #3
20 Alexandra RIDOSKOVA PUS 30.66 12.43  19.73 3.33 3.00 3.00 0.00 3.00 1.50 #1
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 23.01.2022 16:43 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.