Starsie nadeje 10 - Volna jazda
 
Live Results
 
Last scored:
Alexandra ZACHAROVABAN
Technical Elements9.81
Program Components7.94
Deductions0.50
Segment Score
17.25
Current Rank in Volna jazda21
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Alica DRDAKOVA ZAK 40.44 22.45  17.99 3.42 0.00 3.58 0.00 3.58 0.00 #12
2 Natalia MATUSKOVA ZAK 33.69 17.11  16.58 3.17 0.00 3.25 0.00 3.33 0.00 #2
3 Ruth DEAKOVA ZAK 31.39 16.24  15.15 3.00 0.00 3.08 0.00 2.83 0.00 #19
4 Nada KOSUTHOVA KEK 30.26 15.40  14.86 2.83 0.00 3.08 0.00 2.83 0.00 #25
5 Ella DRLICKOVA TN 30.13 15.40  15.73 3.17 0.00 3.00 0.00 3.08 1.00 #21
6 Melisa Atena SPACKOVA BAN 29.89 14.23  16.16 3.00 0.00 3.25 0.00 3.25 0.50 #8
7 Barbora MACHALOVA PK 28.89 15.57  13.32 2.75 0.00 2.58 0.00 2.50 0.00 #22
8 Katarina RIECANOVA BB 27.14 14.10  13.04 2.67 0.00 2.50 0.00 2.50 0.00 #17
9 Angelina VASYLYK PK 26.23 12.83  13.90 2.75 0.00 2.67 0.00 2.75 0.50 #11
10 Karolina KONDELOVA BAN 25.48 13.31  13.17 2.58 0.00 2.58 0.00 2.58 1.00 #16
11 Kristina BAGINOVA BAN 24.40 12.36  12.04 2.50 0.00 2.25 0.00 2.33 0.00 #14
12 Alica CHORENOVA PNS 24.13 13.21  10.92 2.17 0.00 2.17 0.00 2.08 0.00 #1
13 Eliska MECHUROVA POS 23.61 11.00  12.61 2.50 0.00 2.50 0.00 2.42 0.00 #20
14 Lucia MYDLOVA RK 23.39 11.78  11.61 2.42 0.00 2.33 0.00 2.08 0.00 #9
15 Laura PALCOVA PUS 22.66 12.61  12.05 2.58 0.00 2.25 0.00 2.25 2.00 #10
16 Zuzana SULOVCOVA BB 22.58 11.12  11.46 2.33 0.00 2.33 0.00 2.08 0.00 #13
17 Matilda BALI NRH 21.97 10.70  11.77 2.50 0.00 2.25 0.00 2.17 0.50 #15
18 Viktoria BLAHOVA MT 19.97 9.20  10.77 2.00 0.00 2.08 0.00 2.25 0.00 #3
19 Zuzana BABICOVA POK 18.96 8.77  10.19 2.08 0.00 2.08 0.00 1.83 0.00 #18
20 Emma CENIGOVA ZAK 18.67 8.89  9.78 1.75 0.00 2.00 0.00 2.00 0.00 #6
21 Alexandra ZACHAROVA BAN 17.25 9.81  7.94 1.67 0.00 1.50 0.00 1.50 0.50 #26
22 Karolina Mia UTLA BAN 16.41 8.06  8.35 1.83 0.00 1.58 0.00 1.50 0.00 #7
23 Karolina ONOFREJOVA POK 15.85 7.08  9.77 2.00 0.00 1.92 0.00 1.83 1.00 #23
24 Eliska BIZONOVA BAP 15.20 7.00  9.20 1.75 0.00 1.83 0.00 1.83 1.00 #24
25 Ema Maria STRAKOVA POK 14.01 6.22  7.79 1.50 0.00 1.58 0.00 1.50 0.00 #5
WD Viktoria KORYTKOVA VRA   #4
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 23.01.2022 16:44 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.