Starsie ziacky - Volna jazda
 
Live Results
 
Last scored:
Olivia LENGYELOVAPOS
Technical Elements39.53
Program Components28.67
Deductions0.50
Segment Score
67.70
Current Rank in Volna jazda1
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Olivia LENGYELOVA
POS
104.67 1 1
2 Nelly JANKOVICOVA
BAP
86.06 2 2
3 Lorna MACKOVA
DT
83.76 3 3
4 Andrea BACOVA
BAP
82.28 5 4
5 Paula Sophia ZERVANOVA
NMV
80.06 6 5
6 Lucia CESNAKOVA
BAP
78.35 4 6
7 Lucia BOGDANOVA
POS
76.36 7 8
8 Katarina DRNZIKOVA
NRH
74.63 8 9
9 Dominika STRECKOVA
DT
74.06 11 7
10 Ema BRNAKOVA
HAM
70.77 12 10
11 Sara VOZAROVA
RK
69.97 15 11
12 Ema TIBENSKA
BAJ
66.78 16 12
13 Silvia JAVORKOVA
RK
66.30 10 16
14 Nina SOJKOVA
BAP
66.14 14 14
15 Alexandra DURICOVA
DT
66.08 17 13
16 Natasa MOKRANOVA
PK
65.10 13 15
17 Eva HALABICOVA
BAJ
64.99 9 17
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Olivia LENGYELOVA POS 67.70 39.53  28.67 4.92 4.17 4.50 0.00 4.33 0.50 #17
2 Nelly JANKOVICOVA BAP 54.29 27.48  26.81 4.42 3.92 4.25 0.00 4.17 0.00 #16
3 Lorna MACKOVA DT 53.53 25.66  27.87 4.42 4.25 4.50 0.00 4.25 0.00 #15
4 Andrea BACOVA BAP 52.50 25.16  27.34 4.42 4.08 4.42 0.00 4.17 0.00 #13
5 Paula Sophia ZERVANOVA NMV 50.57 24.44  26.13 4.25 3.83 4.25 0.00 4.00 0.00 #12
6 Lucia CESNAKOVA BAP 48.31 23.08  25.73 4.25 3.75 4.08 0.00 4.00 0.50 #14
7 Dominika STRECKOVA DT 48.13 23.86  24.27 4.00 3.58 3.92 0.00 3.67 0.00 #7
8 Lucia BOGDANOVA POS 47.36 22.26  25.60 4.25 3.67 4.08 0.00 4.00 0.50 #11
9 Katarina DRNZIKOVA NRH 46.41 20.28  26.13 4.25 4.00 4.00 0.00 4.08 0.00 #10
10 Ema BRNAKOVA HAM 45.47 22.00  23.47 3.92 3.58 3.75 0.00 3.42 0.00 #6
11 Sara VOZAROVA RK 45.44 22.51  22.93 3.75 3.50 3.58 0.00 3.50 0.00 #3
12 Ema TIBENSKA BAJ 43.63 21.63  22.00 3.50 3.42 3.50 0.00 3.33 0.00 #2
13 Alexandra DURICOVA DT 43.33 21.60  21.73 3.67 3.25 3.33 0.00 3.33 0.00 #1
14 Nina SOJKOVA BAP 41.44 18.47  23.47 3.83 3.42 3.75 0.00 3.67 0.50 #4
15 Natasa MOKRANOVA PK 39.94 17.87  23.07 4.00 3.42 3.50 0.00 3.50 1.00 #5
16 Silvia JAVORKOVA RK 39.79 16.12  24.67 4.17 3.75 3.67 0.00 3.83 1.00 #8
17 Eva HALABICOVA BAJ 38.03 15.29  23.74 3.92 3.50 3.67 0.00 3.75 1.00 #9
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 03.04.2022 16:27 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.