Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gabriele FRANGIPANI ITA 87.39 49.32  38.07 7.45 7.60 7.75 0.00 #2
2 Junhwan CHA KOR 80.81 41.98  39.83 7.85 7.95 8.05 1.00 #4
3 Hangil KIM KOR 70.42 36.35  34.07 6.65 6.90 6.85 0.00 #13
4 Deniss VASILJEVS LAT 69.66 32.25  38.41 7.60 7.70 7.70 1.00 #1
5 Edward APPLEBY GBR 67.85 37.45  30.40 5.95 5.95 6.30 0.00 #11
6 Vladimir SAMOILOV POL 67.31 36.66  32.65 6.55 6.15 6.85 2.00 #6
7 Hyungyeom KIM KOR 67.21 33.56  33.65 6.70 6.75 6.70 0.00 #10
8 Aleksandr VLASENKO HUN 65.20 35.73  29.47 5.85 5.75 6.05 0.00 #5
9 Aleksandr SELEVKO EST 63.84 27.93  36.91 7.25 7.60 7.25 1.00 #7
10 Adam HAGARA SVK 60.30 34.83  26.47 5.30 5.10 5.45 1.00 #9
11 Landry le MAY FRA 56.37 25.64  30.73 5.95 6.00 6.45 0.00 #12
12 Graham NEWBERRY GBR 54.26 25.11  30.15 6.00 6.10 5.95 1.00 #8
13 Larry LOUPOLOVER BUL 34.14 12.26  23.88 4.45 4.80 5.05 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.10.2022 19:19 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.