Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Minja PELTONEN FIN 53.90 28.96  24.94 6.17 6.33 6.25 0.00 #24
2 Chiara MINIGHINI ITA 53.29 27.46  25.83 6.42 6.42 6.58 0.00 #23
3 Oda Tonnesen HAVGAR NOR 50.71 27.22  23.49 5.83 5.75 6.08 0.00 #17
4 Hannah FRANK AUT 46.00 24.72  22.28 5.67 5.58 5.50 1.00 #1
5 Siqi LIU ITA 45.42 21.93  23.49 5.92 5.83 5.92 0.00 #20
6 Lotta ARTIMO FIN 44.77 25.04  20.73 5.17 5.08 5.33 1.00 #21
7 Olivia LENGYELOVA SVK 42.88 23.05  19.83 4.83 4.75 5.33 0.00 #4
8 Laura VIRANYI HUN 42.07 22.56  19.51 5.00 4.75 4.92 0.00 #14
9 Zofia GRZEGORZEWSKA POL 41.27 21.21  20.06 5.08 4.75 5.25 0.00 #3
10 Terezia POCSOVA SVK 41.03 20.41  21.62 5.42 5.33 5.50 1.00 #16
11 Amelie Emma CEPLOVA CZE 40.65 20.47  20.18 5.08 4.92 5.17 0.00 #7
12 Amanda ESKELIN FIN 40.23 19.16  21.07 5.25 5.17 5.42 0.00 #10
13 Karolina BATKOVA CZE 37.62 17.67  20.95 5.25 5.33 5.17 1.00 #9
14 Paula BERYAK GER 37.50 18.99  18.51 4.67 4.58 4.67 0.00 #13
15 Zala GRUM SLO 37.10 18.03  20.07 5.17 4.92 5.00 1.00 #2
16 Lena HELT FRA 36.43 18.37  18.06 4.58 4.58 4.42 0.00 #6
17 Lucia BOGDANOVA SVK 36.02 19.40  18.62 4.83 4.50 4.67 2.00 #22
18 Sara HÖFER AUT 35.62 18.21  18.41 4.67 4.50 4.67 1.00 #5
19 Sara PARKOSOVA CZE 33.95 15.57  19.38 4.92 4.83 4.83 1.00 #12
20 Simona KOLENAKOVA SVK 32.88 15.26  18.62 4.75 4.58 4.67 1.00 #11
21 Alisah REITERER AUT 30.97 13.57  17.40 4.33 4.08 4.67 0.00 #8
22 Tereza FUCHSOVA SVK 30.76 13.24  17.52 4.42 4.25 4.50 0.00 #26
23 Katarina DRNZIKOVA SVK 29.69 12.96  17.73 4.58 4.25 4.50 1.00 #15
24 Nina SOJKOVA SVK 29.59 12.07  17.52 4.50 4.42 4.25 0.00 #18
25 Lucia KUBICOVA SVK 27.97 10.99  16.98 4.42 4.17 4.17 0.00 #19
26 Lucia PEKARKOVA SVK 22.55 8.36  14.19 3.67 3.58 3.42 0.00 #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.10.2022 16:29 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.