Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nela SNEBERGEROVA CZE 42.57 25.80  16.77 5.25 5.25 5.17 0.00 #18
2 Anastasia BRANDENBURG SUI 41.46 24.26  17.20 5.33 5.42 5.33 0.00 #47
3 Noemi JOOS SUI 41.12 25.25  15.87 4.92 5.00 4.92 0.00 #6
4 Lia LYUBENOVA BUL 40.76 23.72  17.04 5.25 5.25 5.42 0.00 #39
5 Anna CEROVSKA CZE 40.33 24.10  16.23 5.00 5.17 5.00 0.00 #4
6 Linda LEZUO ITA 39.01 22.60  16.41 5.08 5.25 5.00 0.00 #10
7 Jana HORCICKOVA CZE 37.79 21.11  16.68 5.17 5.25 5.17 0.00 #13
8 Clelia LIGET-LATUS FRA 35.92 20.01  16.41 5.17 5.08 5.08 0.50 #40
9 Livia CHALUPSKA SVK 35.84 20.15  15.69 4.83 4.83 5.00 0.00 #36
10 Anna ZANIN ITA 33.87 18.53  15.34 4.83 4.67 4.83 0.00 #26
11 Alica LENGYELOVA SVK 33.45 18.49  15.96 5.00 4.92 5.00 1.00 #23
12 Lucka FORTUNA SLO 33.19 18.11  15.08 4.67 4.75 4.67 0.00 #33
13 Ilona van STEENBERGHE BEL 32.63 18.41  14.72 4.58 4.67 4.50 0.50 #9
14 Emma Maria CERKALOVA SVK 32.62 17.96  15.16 4.75 4.75 4.67 0.50 #34
15 Darja TRUBITSON FIN 32.10 17.00  15.60 4.75 4.92 4.92 0.50 #14
16 Andrea BACOVA SVK 31.42 17.43  13.99 4.33 4.33 4.42 0.00 #2
17 Eles NAMAZALIEVA AUT 29.70 15.42  14.28 4.42 4.42 4.50 0.00 #19
18 Samira MITISKA AUT 29.18 14.99  14.19 4.42 4.42 4.42 0.00 #30
19 Lisa CAPICOTTO ITA 28.44 14.97  13.47 4.25 4.17 4.17 0.00 #3
20 Maxima REBERNIG AUT 28.27 14.18  14.09 4.42 4.42 4.33 0.00 #20
21 Lorna MACKOVA SVK 27.18 13.98  13.20 4.00 4.17 4.17 0.00 #21
22 Maya Millicent Massiah KVERNBERG NOR 27.03 14.10  12.93 4.08 4.08 3.92 0.00 #46
23 Paula Sophia ZERVANOVA SVK 26.93 13.69  13.74 4.25 4.17 4.42 0.50 #24
24 Taja BEDNJICKI SLO 26.57 13.55  13.02 4.00 4.17 4.00 0.00 #37
25 Chiara SNOPEKOVA SVK 26.47 13.18  13.29 4.08 4.17 4.17 0.00 #1
26 Vanesa MIKOVCAKOVA SVK 25.77 13.82  11.95 3.67 3.92 3.58 0.00 #44
27 Zlata AGAFONOVA AUT 25.34 12.86  12.48 3.83 4.00 3.83 0.00 #29
28 Therese HAVAG NOR 24.44 11.95  12.49 3.83 3.67 4.17 0.00 #17
29 Diana RUSEKOVA SVK 24.23 12.70  12.03 3.75 3.75 3.75 0.50 #31
30 Agnes Koller LOLAND NOR 24.18 12.14  12.04 3.83 3.67 3.75 0.00 #38
31 Tamara PCOLKOVA SVK 24.17 12.05  12.12 3.75 3.75 3.83 0.00 #7
32 Laura MIMLICHOVA SVK 23.80 10.78  13.02 4.08 4.08 4.00 0.00 #32
33 Marharyta CHACHYK AUT 22.51 11.00  11.51 3.50 3.67 3.58 0.00 #43
34 Lija KROSELJ SLO 22.47 11.13  11.34 3.42 3.50 3.67 0.00 #25
35 Milena VELCHEVA BUL 22.33 10.46  11.87 3.75 3.67 3.67 0.00 #16
36 Dorina SZIGETI HUN 22.27 8.96  13.81 4.33 4.33 4.25 0.50 #28
37 Tilde MJOS-HAUGLAND NOR 22.12 10.87  11.25 3.50 3.50 3.50 0.00 #35
38 Nina LAZAREVIC SLO 21.94 10.83  11.61 3.67 3.67 3.50 0.50 #27
39 Marianna VAKULENKO NOR 20.57 8.80  11.77 3.58 3.67 3.75 0.00 #45
40 Nelly JANKOVICOVA SVK 19.63 9.44  11.69 3.67 3.50 3.75 1.50 #41
41 Ela SOLOVICOVA SVK 19.52 10.35  10.17 3.25 3.08 3.17 1.00 #8
42 Nikoletta Beatrix KUTASI HUN 16.96 7.08  10.88 3.42 3.42 3.33 1.00 #15
WD Emmi AHLSTEDT FIN   #11
WD Vita KAS SLO   #5
WD Dorota LUKNAROVA SVK   #22
WD Rebeka RUSKOVA SVK   #42
WD Victoria Sophia SATANOVA SVK   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.10.2022 16:29 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.