Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noemi JOOS SUI 79.15 43.12  36.03 5.58 5.58 5.75 0.00 #40
2 Alica LENGYELOVA SVK 78.19 44.82  33.37 5.00 5.25 5.42 0.00 #32
3 Anastasia BRANDENBURG SUI 77.22 42.14  36.58 5.75 5.67 5.75 1.50 #41
4 Jana HORCICKOVA CZE 68.21 34.67  33.54 5.25 5.25 5.25 0.00 #36
5 Darja TRUBITSON FIN 64.97 34.44  30.53 4.83 4.67 4.83 0.00 #28
6 Nela SNEBERGEROVA CZE 63.60 29.70  33.90 5.33 5.17 5.42 0.00 #42
7 Anna CEROVSKA CZE 63.47 30.10  33.37 5.25 5.17 5.25 0.00 #38
8 Linda LEZUO ITA 61.58 28.21  33.37 5.17 5.25 5.25 0.00 #37
9 Clelia LIGET-LATUS FRA 60.19 28.77  31.42 4.83 4.92 5.00 0.00 #35
10 Lia LYUBENOVA BUL 59.09 28.78  32.31 5.00 4.92 5.25 2.00 #39
11 Anna ZANIN ITA 57.65 26.01  32.14 4.92 5.00 5.17 0.50 #33
12 Emma Maria CERKALOVA SVK 57.39 27.75  29.64 4.58 4.75 4.58 0.00 #29
13 Ilona van STEENBERGHE BEL 57.35 27.66  30.19 4.67 4.75 4.75 0.50 #30
14 Lucka FORTUNA SLO 56.29 25.59  30.70 4.83 4.75 4.83 0.00 #31
15 Livia CHALUPSKA SVK 55.85 25.46  30.89 4.83 4.75 4.92 0.50 #34
16 Andrea BACOVA SVK 53.06 23.73  29.83 4.58 4.75 4.67 0.50 #27
17 Maxima REBERNIG AUT 51.42 22.98  28.94 4.50 4.58 4.50 0.50 #23
18 Therese HAVAG NOR 49.88 22.56  27.32 4.33 4.25 4.25 0.00 #15
19 Lisa CAPICOTTO ITA 49.70 21.97  28.23 4.42 4.42 4.42 0.50 #24
20 Chiara SNOPEKOVA SVK 48.78 21.27  27.51 4.25 4.42 4.25 0.00 #18
21 Lorna MACKOVA SVK 48.68 20.95  28.23 4.50 4.25 4.50 0.50 #22
22 Maya Millicent Massiah KVERNBERG NOR 48.01 21.19  27.32 4.33 4.25 4.25 0.50 #21
23 Eles NAMAZALIEVA AUT 47.67 20.51  27.66 4.33 4.33 4.33 0.50 #26
24 Laura MIMLICHOVA SVK 46.84 21.59  25.75 4.00 3.92 4.17 0.50 #11
25 Paula Sophia ZERVANOVA SVK 46.83 18.25  28.58 4.42 4.42 4.58 0.00 #20
26 Samira MITISKA AUT 46.60 19.79  26.81 4.17 4.25 4.17 0.00 #25
27 Taja BEDNJICKI SLO 46.24 20.68  25.56 3.83 4.00 4.17 0.00 #19
28 Marharyta CHACHYK AUT 45.94 21.78  24.16 3.75 3.67 3.92 0.00 #10
29 Agnes Koller LOLAND NOR 45.20 20.68  24.52 3.92 3.67 3.92 0.00 #13
30 Vanesa MIKOVCAKOVA SVK 44.26 18.84  25.92 4.00 4.00 4.17 0.50 #17
31 Zlata AGAFONOVA AUT 43.99 19.49  24.50 3.83 3.75 3.92 0.00 #16
32 Milena VELCHEVA BUL 40.98 18.54  23.44 3.67 3.58 3.75 1.00 #8
33 Diana RUSEKOVA SVK 40.31 17.71  23.10 3.67 3.50 3.67 0.50 #14
34 Marianna VAKULENKO NOR 39.29 17.41  22.38 3.50 3.50 3.50 0.50 #4
35 Tamara PCOLKOVA SVK 39.09 14.93  24.16 3.75 3.67 3.92 0.00 #12
36 Nelly JANKOVICOVA SVK 38.71 17.65  22.56 3.50 3.42 3.67 1.50 #3
37 Dorina SZIGETI HUN 37.81 15.23  23.08 3.58 3.58 3.67 0.50 #7
38 Tilde MJOS-HAUGLAND NOR 37.07 15.24  21.83 3.42 3.50 3.33 0.00 #6
39 Nikoletta Beatrix KUTASI HUN 37.06 15.94  21.12 3.42 3.25 3.25 0.00 #1
40 Nina LAZAREVIC SLO 36.53 15.96  20.57 3.33 3.08 3.25 0.00 #5
41 Lija KROSELJ SLO 36.08 13.71  22.37 3.58 3.42 3.50 0.00 #9
WD Ela SOLOVICOVA SVK   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.10.2022 16:29 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.