Nadeje dievcata 10 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martina BEDNAROVA HAM 35.61 18.89  16.72 3.25 3.33 3.25 0.00 #15
2 Nela PETRIKOVA TN 35.23 19.93  16.30 3.25 3.08 3.25 1.00 #10
3 Andrea PAJDLHAUSEROVA BAP 32.95 18.07  15.88 3.00 3.17 3.17 1.00 #12
4 Mia FABRICIUSOVA BAP 32.70 16.90  16.30 3.08 3.25 3.25 0.50 #20
5 Valentina SABOVA BB 30.08 15.56  15.02 2.92 2.92 3.00 0.50 #6
6 Nicole AUDI HAM 29.26 16.08  13.18 2.58 2.50 2.67 0.00 #3
7 Sofia LOGVINA HAM 29.17 15.43  13.74 2.58 2.67 2.83 0.00 #13
8 Eliska RYBAROVA ZAF 27.91 15.16  12.75 2.50 2.50 2.50 0.00 #14
9 Laura SMOLENOVA BAN 27.73 15.34  12.89 2.50 2.50 2.58 0.50 #8
10 Nela KRAJNIKOVA BAN 26.89 13.49  13.90 2.75 2.75 2.67 0.50 #16
11 Sandra ROZVADSKA BAJ 24.70 12.45  12.75 2.50 2.50 2.50 0.50 #18
12 Ekaterina KULIKOVA BAN 23.33 11.22  12.61 2.50 2.50 2.42 0.50 #21
13 Hana GAZOVA BAP 22.77 10.89  11.88 2.33 2.33 2.33 0.00 #5
14 Kristina BYSTRICKA NRH 22.26 10.93  12.33 2.25 2.50 2.50 1.00 #11
15 Sienna OSUSKA NMV 21.83 10.30  12.03 2.42 2.33 2.33 0.50 #4
16 Emma FORGAC BAN 20.99 10.73  11.76 2.33 2.42 2.17 1.50 #9
17 Bela BELOBRADOVA PUK 20.89 10.51  11.88 2.33 2.33 2.33 1.50 #1
18 Zara PETRASOVA NMV 20.84 9.78  11.06 2.25 2.25 2.00 0.00 #7
19 Lujza TAMASIOVA ZAK 20.26 9.63  10.63 2.08 2.17 2.00 0.00 #19
20 Sofia LESKOVA BAJ 19.06 8.00  11.06 2.25 2.17 2.08 0.00 #17
21 Nina BADINOVA PK 14.86 5.38  10.48 2.08 2.08 2.00 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.02.2023 18:14 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.