Hobby Silver Starsie - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilien LESKOVA PK SVK 29.58 11.73  17.85 3.50 3.50 3.50 0.00 #28
2 Simona ADZIMOVA LM SVK 29.33 12.33  17.00 3.33 3.42 3.25 0.00 #30
3 Nikola BUKOVCOVA ZAK SVK 29.15 12.01  17.14 3.33 3.50 3.25 0.00 #12
4 Kristina MATUSKOVA ZAK SVK 28.58 11.87  16.71 3.33 3.42 3.08 0.00 #19
5 Olivia FRISTIKOVA KEK SVK 28.27 11.55  16.72 3.25 3.33 3.25 0.00 #16
6 Barbora BALAZOVA BB SVK 27.77 11.54  16.73 3.25 3.42 3.17 0.50 #24
7 Lucia RIMESOVA NRH SVK 27.63 11.05  16.58 3.25 3.33 3.17 0.00 #23
8 Dominika RAZGOVA LM SVK 27.09 11.22  15.87 3.17 3.08 3.08 0.00 #7
9 Nina CESNEKOVA ZAS SVK 25.92 10.70  15.72 3.08 3.08 3.08 0.50 #2
10 Alexandra KORENOVA PD SVK 25.84 10.82  15.02 2.92 3.00 2.92 0.00 #27
11 Rebecca REVESZOVA PD SVK 25.29 10.13  15.16 2.92 2.92 3.08 0.00 #8
12 Patricia PANCIKOVA BR SVK 23.02 10.13  12.89 2.50 2.50 2.58 0.00 #18
13 Amalia SUTORCIKOVA HE SVK 22.45 10.06  12.89 2.50 2.50 2.58 0.50 #5
14 Viktoria KORENOVA PD SVK 22.29 9.04  13.75 2.75 2.75 2.58 0.50 #25
15 Tamara TAJBOSOVA BR SVK 22.15 10.12  12.03 2.33 2.42 2.33 0.00 #22
16 Zofia MACHOVA BAN SVK 21.77 8.24  14.03 2.75 2.92 2.58 0.50 #1
17 Barbora HRADILKOVA BAP SVK 20.93 7.67  13.76 2.67 2.67 2.75 0.50 #17
18 Viktoria BANDIKOVA TT SVK 20.67 8.35  12.32 2.42 2.50 2.33 0.00 #21
19 Gabriel KUTKA PUK SVK 20.60 6.30  14.30 2.75 2.83 2.83 0.00 #15
20 Karolina MALA NRH SVK 20.12 6.82  14.30 2.83 2.75 2.83 1.00 #31
21 Kamila METRUKOVA ZAS SVK 19.43 7.94  11.49 2.25 2.25 2.25 0.00 #9
22 Zora STARONOVA BAP SVK 19.30 7.05  12.75 2.50 2.58 2.42 0.50 #20
23 Sara KUTKOVA PUK SVK 19.30 8.24  11.06 2.17 2.25 2.08 0.00 #11
24 Kristina GALLOVA PK SVK 19.00 6.83  12.17 2.33 2.33 2.50 0.00 #10
25 Adela MIKUSOVA LM SVK 18.62 7.84  10.78 2.17 2.17 2.00 0.00 #6
26 Sara PECKOVA ZAF SVK 18.46 6.00  12.46 2.50 2.50 2.33 0.00 #13
27 Karin DZURISOVA VRH SVK 17.63 4.16  13.47 2.58 2.67 2.67 0.00 #4
28 Olesia HOROVA ZAF SVK 17.62 7.27  10.35 2.00 2.17 1.92 0.00 #14
29 Monika MAJCHEROVA TT SVK 16.09 6.03  11.06 2.17 2.08 2.25 1.00 #29
30 Natalia KOCANOVA KEK SVK 15.88 3.77  12.61 2.42 2.50 2.50 0.50 #3
31 Nela ZAMECNIKOVA PD SVK 15.12 4.64  10.48 2.08 2.08 2.00 0.00 #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.03.2024 19:09 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.