Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nika EGADZE GEO 84.11 46.70  38.41 7.75 7.65 7.60 1.00 #16
2 Junhwan CHA KOR 83.91 42.08  41.83 8.40 8.20 8.45 0.00 #11
3 Deniss VASILJEVS LAT 82.40 40.57  41.83 8.50 8.35 8.20 0.00 #15
4 Mark GORODNITSKY ISR 80.55 42.47  38.08 7.60 7.70 7.50 0.00 #1
5 Vladimir SAMOILOV POL 79.76 42.01  37.75 7.45 7.65 7.50 0.00 #14
6 Gabriele FRANGIPANI ITA 79.04 40.79  38.25 7.70 7.70 7.50 0.00 #21
7 Conrad ORZEL CAN 77.45 40.04  37.41 7.40 7.55 7.45 0.00 #19
8 Hyungyeom KIM KOR 75.24 39.33  35.91 7.10 7.15 7.25 0.00 #12
9 Adam HAGARA SVK 74.27 40.95  33.32 6.75 6.55 6.65 0.00 #9
10 Ivan SHMURATKO UKR 72.14 36.57  36.57 7.35 7.40 7.15 1.00 #10
11 Maxim NAUMOV USA 70.05 32.38  38.67 7.85 7.50 7.80 1.00 #2
12 Kornel WITKOWSKI POL 62.46 30.07  32.39 6.45 6.60 6.35 0.00 #8
13 Aleksandr VLASENKO HUN 59.97 30.82  29.15 5.70 5.80 5.95 0.00 #17
14 Denis GURDZHI GER 59.15 29.43  29.72 6.00 5.90 5.90 0.00 #3
15 Milosz WITKOWSKI POL 58.56 26.58  31.98 6.45 6.45 6.25 0.00 #5
16 Lukas VACLAVIK SVK 55.25 24.27  31.98 6.50 6.45 6.20 1.00 #20
17 Fedir KULISH LAT 54.98 27.00  27.98 5.60 5.50 5.65 0.00 #6
18 Henry PRIVETT-MENDOZA GBR 48.76 20.20  28.56 5.85 5.70 5.55 0.00 #18
19 Filip KAYMAKCHIEV BUL 42.12 18.48  23.64 4.65 5.00 4.50 0.00 #7
WD Daniel GRASSL ITA   #13
WD Mikhail SHAIDOROV KAZ   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.09.2023 21:49 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.