Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chaeyeon KIM KOR 67.42 38.04  30.38 7.65 7.55 7.65 1.00 #2
2 Madeline SCHIZAS CAN 67.42 36.90  30.52 7.60 7.80 7.55 0.00 #15
3 Haein LEE KOR 66.08 35.29  30.79 7.50 7.70 7.95 0.00 #16
4 Young YOU KOR 63.88 34.69  30.19 7.55 7.70 7.45 1.00 #13
5 Ekaterina KURAKOVA POL 57.87 29.54  28.33 7.05 7.25 7.00 0.00 #18
6 Julia SAUTER ROU 55.55 29.76  26.79 6.65 6.80 6.70 1.00 #14
7 Lara Naki GUTMANN ITA 52.78 25.84  26.94 6.90 6.75 6.60 0.00 #1
8 Nina POVEY GBR 51.18 26.57  24.61 6.20 6.35 5.95 0.00 #6
9 Aleksandra GOLOVKINA LTU 51.17 26.96  26.21 6.60 6.50 6.60 2.00 #9
10 Meda VARIAKOJYTE LTU 50.34 27.80  22.54 5.70 5.65 5.60 0.00 #10
11 Vanesa SELMEKOVA SVK 49.70 25.96  24.74 6.15 6.30 6.15 1.00 #17
12 Daria ZSIRNOV HUN 49.16 27.95  22.21 5.70 5.45 5.55 1.00 #12
13 Anastasia GOZHVA UKR 49.04 26.23  22.81 5.70 5.60 5.85 0.00 #4
14 Sara FRANZI SUI 48.83 25.56  24.27 6.00 6.15 6.10 1.00 #8
15 Sofja STEPCENKO LAT 47.48 23.67  23.81 6.05 5.90 5.95 0.00 #3
16 Jogaile AGLINSKYTE LTU 45.90 23.49  22.41 5.65 5.45 5.75 0.00 #11
17 Michaela VRASTAKOVA CZE 42.79 23.51  20.28 4.95 5.05 5.25 1.00 #7
18 Yelizaveta BABENKO UKR 39.07 20.12  19.95 5.05 4.85 5.10 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.09.2023 21:49 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.