Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 118.77 64.07  54.70 9.00 9.30 9.05 0.00 #16
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 113.00 64.00  49.00 7.95 8.25 8.30 0.00 #13
3 Emilea ZINGAS / Vadym KOLESNIK USA 111.67 61.07  50.60 8.50 8.40 8.40 0.00 #14
4 Diana DAVIS / Gleb SMOLKIN GEO 111.32 61.42  50.90 8.55 8.55 8.35 1.00 #15
5 Marjorie LAJOIE / Zachary LAGHA CAN 109.18 60.48  48.70 8.10 8.10 8.15 0.00 #12
6 Yuka ORIHARA / Juho PIRINEN FIN 105.91 60.81  46.10 7.75 7.75 7.55 1.00 #10
7 Phebe BEKKER / James HERNANDEZ GBR 98.32 53.62  44.70 7.50 7.55 7.30 0.00 #9
8 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 98.15 54.55  43.60 7.40 7.15 7.25 0.00 #8
9 Nadiia BASHYNSKA / Peter BEAUMONT CAN 97.56 52.56  45.00 7.50 7.65 7.35 0.00 #11
10 Anna SIMOVA / Kirill AKSENOV SVK 91.94 51.14  40.80 6.75 6.90 6.75 0.00 #7
11 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 88.29 48.39  39.90 6.65 6.75 6.55 0.00 #5
12 Charise MATTHAEI / Max LIEBERS GER 88.01 48.61  40.40 6.90 6.60 6.70 1.00 #6
13 Sofia VAL / Asaf KAZIMOV ESP 86.92 50.52  39.40 6.65 6.55 6.50 3.00 #4
14 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 81.86 45.56  36.30 6.10 6.00 6.05 0.00 #3
15 Olivia Josephine SHILLING / Leo BAETEN BEL 78.27 45.37  32.90 5.55 5.50 5.40 0.00 #2
16 Olivia OLIVER / Filip BOJANOWSKI POL 77.01 43.71  34.30 5.75 5.65 5.75 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.09.2023 21:49 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.