Nadeje dievcata 7 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amelia BIZONOVA BAP SVK 24.52 12.72  12.30 0.00 2.50 2.42 0.50 #7
2 Sofia IAKOVENKO BAN SVK 24.05 12.17  11.88 0.00 2.25 2.50 0.00 #17
3 Alexandra BADINOVA PK SVK 21.38 10.13  11.25 0.00 2.08 2.42 0.00 #13
4 Timea TRAN KEK SVK 20.91 8.63  12.28 0.00 2.58 2.33 0.00 #24
5 Hanka SINTALOVA PNS SVK 19.55 9.35  10.20 0.00 2.08 2.00 0.00 #22
6 Renata GASPARIK TN SVK 19.20 8.44  11.26 0.00 2.25 2.25 0.50 #18
7 Natalia SMATRALOVA TT SVK 19.12 7.74  11.88 0.00 2.25 2.50 0.50 #8
8 Veronika NANOVA TT SVK 18.50 8.37  10.63 0.00 2.17 2.08 0.50 #23
9 Ela SIKLENKOVA NRH SVK 17.85 8.69  9.16 0.00 1.83 1.83 0.00 #15
10 Jasmina KOHUTOVA NRH SVK 17.64 8.68  8.96 0.00 1.83 1.75 0.00 #1
11 Stela KRAJCOVICOVA PK SVK 16.81 7.73  9.58 0.00 1.83 2.00 0.50 #12
12 Olivia SCHMIDOVA RK SVK 16.46 7.18  9.78 0.00 2.08 1.83 0.50 #4
13 Amelia ROSKOVA BAN SVK 16.46 8.63  8.33 0.00 1.58 1.75 0.50 #21
14 Eliska PISARIKOVA POK SVK 15.13 7.70  7.93 0.00 1.67 1.50 0.50 #10
15 Elena GOTTGEISLOVA HAM SVK 14.91 7.61  7.30 0.00 1.42 1.50 0.00 #9
16 Varvara LVOVA NRH SVK 14.85 6.72  8.13 0.00 1.58 1.67 0.00 #2
17 Dorota ZAJACOVA NMV SVK 14.34 6.21  8.13 0.00 1.58 1.67 0.00 #14
18 Melissa KONKOLOVSKA BR SVK 14.22 6.29  7.93 0.00 1.75 1.42 0.00 #11
19 Zina ABRAHAMKOVA NMV SVK 13.84 6.01  8.33 0.00 1.58 1.75 0.50 #20
20 Karin SVAJKOVA BR SVK 13.34 4.58  8.76 0.00 1.75 1.75 0.00 #19
21 Tamara Vanesa KOLENICOVA BB SVK 12.67 6.01  6.66 0.00 1.33 1.33 0.00 #16
22 Laura LELKOVA HAM SVK 11.93 5.45  6.48 0.00 1.42 1.17 0.00 #5
23 Sotiria Tsampika PIZIMOLAS LM SVK 9.04 3.61  5.43 0.00 1.25 0.92 0.00 #3
24 Zoe TASKA BAK SVK 8.75 1.87  6.88 0.00 1.42 1.33 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2024 21:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.