Nadeje dievcata 9 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Natalia BIZONOVA BAP SVK 35.18 19.23  16.45 3.25 3.17 3.25 0.50 #4
2 Karolina VIKTOROVA PK SVK 32.15 16.28  15.87 3.00 3.25 3.08 0.00 #6
3 Natalia OHRABLOVA BAP SVK 29.52 15.76  13.76 2.67 2.75 2.67 0.00 #10
4 Livia RUZICKOVA BAP SVK 28.94 16.18  13.76 2.67 2.75 2.67 1.00 #17
5 Nikol KOCANOVA TN SVK 28.08 14.68  13.90 2.75 2.75 2.67 0.50 #21
6 Viktoria PETRASOVA NMV SVK 28.05 15.23  13.32 2.58 2.75 2.50 0.50 #5
7 Liana LASTIK POS SVK 27.50 13.82  14.18 2.75 2.92 2.67 0.50 #7
8 Nela PAZICKA ZAK SVK 27.06 14.03  13.03 2.58 2.58 2.50 0.00 #9
9 Caroline PASEKOVA BAP SVK 25.48 12.80  13.18 2.67 2.50 2.58 0.50 #18
10 Lea BRANICKA TTS SVK 24.32 12.84  11.48 2.17 2.33 2.25 0.00 #15
11 Monika BEBEJOVA PK SVK 24.19 12.16  12.03 2.42 2.33 2.33 0.00 #8
12 Sona BARBORAKOVA ZAF SVK 23.74 12.25  11.49 2.25 2.25 2.25 0.00 #14
13 Annabelle VRLAKOVA ZAS SVK 22.20 10.24  12.46 2.50 2.50 2.33 0.50 #12
14 Alexandra ALAINE TTS SVK 22.05 11.02  12.03 2.42 2.33 2.33 1.00 #20
15 Michaela Hana SIPKOVA BAK SVK 21.76 10.14  11.62 2.33 2.25 2.25 0.00 #2
16 Varvara BARYSHEVA BAK SVK 21.16 9.83  11.33 2.25 2.33 2.08 0.00 #13
17 Ema ZVADOVA PD SVK 18.11 8.98  9.63 1.92 1.92 1.83 0.50 #16
18 Dorota JASAK ZAF SVK 15.74 7.08  8.66 1.67 1.75 1.67 0.00 #19
19 Silvia RICHTEROVA PD SVK 15.67 6.60  9.07 1.83 1.75 1.75 0.00 #3
20 Karin ADAMCIKOVA LM SVK 14.72 6.79  7.93 1.58 1.58 1.50 0.00 #11
WD Petronela MENTOVA NRH SVK   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.02.2024 18:24 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.