Juvenile Girls 10 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katinka SZEPLAKI HUN 52.63 30.21  22.42 4.42 4.50 4.50 0.00 #21
2 Natalia BIZONOVA BAP SVK 44.52 23.22  21.30 4.17 4.42 4.17 0.00 #16
3 Adina Judith MONORI VAS HUN 38.41 19.20  19.21 3.75 3.92 3.83 0.00 #4
4 Anna STEPANCHUK CRO 38.33 18.70  19.63 3.83 3.92 4.00 0.00 #12
5 Maja WERNER HUN 38.22 18.03  20.19 3.92 4.17 4.00 0.00 #9
6 Eliska CENIGOVA TN SVK 37.51 19.27  18.24 3.58 3.67 3.67 0.00 #3
7 Mylana POPKOVA UKR 36.73 17.81  18.92 3.75 3.75 3.83 0.00 #23
8 Ivana CICVAKOVA KEK SVK 34.95 17.98  16.97 3.33 3.33 3.50 0.00 #2
9 Natalia OHRABLOVA BAP SVK 34.20 16.18  18.52 3.67 3.67 3.75 0.50 #13
10 Anna VARRO HUN 33.69 14.49  19.20 3.83 3.83 3.83 0.00 #1
11 Liana LASTIK POS SVK 32.81 15.13  17.68 3.50 3.58 3.50 0.00 #15
12 Zuzana TOMICZKOVA FSC Trinec CZE 31.65 15.73  16.42 3.25 3.33 3.25 0.50 #6
13 Michaela Hana SIPKOVA BAN SVK 30.85 15.54  15.31 3.17 3.08 2.92 0.00 #19
14 Viktoria PETRASOVA NMV SVK 28.44 12.51  16.43 3.42 3.17 3.25 0.50 #14
15 Varvara BARYSHEVA BAN SVK 28.24 11.26  16.98 3.33 3.42 3.42 0.00 #8
16 Mia HORKAVA TT SVK 26.39 13.18  13.21 2.58 2.58 2.75 0.00 #20
17 Dominika NANOVA TT SVK 23.02 11.04  11.98 2.42 2.25 2.50 0.00 #18
18 Alexandra ALAINE TTS SVK 22.37 9.64  13.23 2.67 2.58 2.67 0.50 #22
19 Amelia WILIAM PK SVK 21.28 9.02  12.26 2.50 2.42 2.42 0.00 #17
20 Hana Amali PASEKOVA TT SVK 21.08 7.80  13.78 2.67 2.75 2.83 0.50 #5
21 Lea BRANICKA TTS SVK 20.41 6.72  14.19 2.83 2.83 2.83 0.50 #7
22 Linda GOLIANOVA TT SVK 19.39 6.99  12.40 2.50 2.42 2.50 0.00 #10
23 Greta BILICKA BAN SVK 17.80 7.02  11.28 2.25 2.25 2.25 0.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.11.2024 11:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.