Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ekaterina KURAKOVA POL 57.15 28.09  29.06 7.25 7.50 7.10 0.00 #13
2 Weronika FERLIN POL 57.13 33.66  23.47 5.80 5.85 6.00 0.00 #7
3 Barbora VRANKOVA CZE 56.55 30.61  25.94 6.50 6.60 6.40 0.00 #2
4 Laura SZCZESNA POL 51.59 28.45  24.14 6.10 6.05 6.00 1.00 #6
5 Eliska BREZINOVA CZE 51.25 25.97  25.28 6.20 6.30 6.50 0.00 #1
6 Michaela VRASTAKOVA CZE 49.71 26.90  22.81 5.75 5.60 5.80 0.00 #15
7 Nela SNEBERGEROVA CZE 49.15 26.48  22.67 5.80 5.65 5.60 0.00 #4
8 Oliwia STROKOSZ POL 47.09 25.40  21.69 5.45 5.35 5.50 0.00 #23
9 Terezia POCSOVA SVK 44.06 23.11  20.95 5.30 5.20 5.25 0.00 #14
10 Magdalena ZAWADZKA POL 43.47 23.12  20.35 5.05 5.15 5.10 0.00 #22
11 Lena EKKER HUN 41.35 19.53  21.82 5.50 5.60 5.30 0.00 #16
12 Vanesa SELMEKOVA SVK 41.20 18.27  22.93 5.80 5.65 5.80 0.00 #11
13 Martina Petra MAJOR HUN 40.54 21.06  19.48 4.95 4.90 4.80 0.00 #3
14 Adela VALLOVA CZE 39.76 19.01  21.75 5.35 5.55 5.45 1.00 #5
15 Katinka ZSEMBERY HUN 39.51 17.70  22.81 5.75 5.70 5.70 1.00 #9
16 Vivien PAPP HUN 37.71 17.49  21.22 5.25 5.50 5.20 1.00 #18
17 Marietta ATKINS POL 37.13 18.39  20.74 5.25 5.10 5.25 2.00 #12
18 Yelyzaveta SUROVA POL 36.92 17.97  18.95 4.80 4.60 4.85 0.00 #17
19 Sara PARKOSOVA CZE 36.50 17.14  19.36 4.90 4.75 4.90 0.00 #20
20 Karolina BIALAS POL 36.47 15.19  21.28 5.40 5.20 5.40 0.00 #19
21 Marketa SUKUPOVA CZE 35.42 18.27  18.15 4.55 4.45 4.65 1.00 #21
22 Andrea BACOVA SVK 35.17 17.48  18.69 4.70 4.75 4.60 1.00 #8
23 Simona KOLENAKOVA SVK 32.96 16.20  17.76 4.55 4.45 4.35 1.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.12.2025 11:12 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.