Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ekaterina KURAKOVA POL 109.48 53.50  56.98 7.13 7.29 6.92 1.00 #23
2 Barbora VRANKOVA CZE 107.18 55.20  52.98 6.67 6.67 6.50 1.00 #21
3 Michaela VRASTAKOVA CZE 101.82 54.99  46.83 5.75 5.71 6.08 0.00 #18
4 Vanesa SELMEKOVA SVK 98.36 48.73  49.63 6.17 6.17 6.25 0.00 #12
5 Laura SZCZESNA POL 91.84 45.45  47.39 5.96 5.75 6.04 1.00 #20
6 Lena EKKER HUN 85.95 39.89  46.06 5.79 5.71 5.75 0.00 #13
7 Eliska BREZINOVA CZE 85.72 41.89  46.83 5.75 5.54 6.25 3.00 #19
8 Terezia POCSOVA SVK 85.42 38.03  47.39 6.00 5.96 5.79 0.00 #15
9 Katinka ZSEMBERY HUN 83.55 36.93  46.62 5.79 5.79 5.88 0.00 #9
10 Marietta ATKINS POL 83.40 42.02  41.38 5.08 5.13 5.29 0.00 #7
11 Yelyzaveta SUROVA POL 82.37 41.66  41.71 5.25 5.04 5.33 1.00 #6
12 Weronika FERLIN POL 82.35 41.30  42.05 5.17 5.00 5.58 1.00 #22
13 Vivien PAPP HUN 78.91 35.52  43.39 5.46 5.54 5.25 0.00 #8
14 Karolina BIALAS POL 77.74 37.78  40.96 5.13 5.00 5.21 1.00 #4
15 Nela SNEBERGEROVA CZE 77.07 33.54  44.53 5.67 5.38 5.63 1.00 #17
16 Oliwia STROKOSZ POL 74.07 33.58  41.49 5.21 5.00 5.33 1.00 #16
17 Marketa SUKUPOVA CZE 72.26 38.10  35.16 4.21 4.21 4.75 1.00 #3
18 Sara PARKOSOVA CZE 71.68 36.83  36.85 4.67 4.42 4.71 2.00 #5
19 Martina Petra MAJOR HUN 71.63 34.47  38.16 4.79 4.58 4.92 1.00 #11
20 Magdalena ZAWADZKA POL 66.52 27.47  40.05 4.83 4.88 5.29 1.00 #14
21 Simona KOLENAKOVA SVK 65.84 32.44  33.40 4.13 4.17 4.21 0.00 #1
22 Adela VALLOVA CZE 64.83 25.77  40.06 5.04 4.83 5.13 1.00 #10
23 Andrea BACOVA SVK 61.90 27.74  35.16 4.38 4.46 4.33 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.12.2025 14:53 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.