Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 78.86 44.68  34.18 8.60 8.65 8.45 0.00 #6
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 74.91 41.20  33.71 8.40 8.55 8.40 0.00 #4
3 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 72.49 41.31  31.18 7.80 7.95 7.70 0.00 #9
4 Sofia DOVHAL / Wiktor KULESZA POL 60.00 33.73  26.27 6.55 6.75 6.45 0.00 #7
5 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 57.23 32.49  24.74 6.15 6.30 6.15 0.00 #2
6 Emese CSISZER / Mark SHAPIRO HUN 56.21 32.61  23.60 5.85 6.10 5.80 0.00 #3
7 Helena CARHART / Filip BOJANOWSKI POL 54.96 30.75  25.21 6.40 6.35 6.20 1.00 #1
8 Lara LUFT / Ilias FOURATI HUN 51.35 28.14  23.21 5.90 5.85 5.70 0.00 #5
9 Olexandra BORYSOVA / Aaron FREEMAN POL 48.47 26.45  22.02 5.60 5.60 5.35 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.12.2025 11:12 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.