Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 117.84 66.14  52.70 8.80 8.90 8.65 1.00 #9
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 111.12 60.52  50.60 8.35 8.55 8.40 0.00 #8
3 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 107.28 58.78  48.50 8.00 8.20 8.05 0.00 #7
4 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 90.74 52.94  37.80 6.40 6.30 6.20 0.00 #5
5 Sofia DOVHAL / Wiktor KULESZA POL 88.21 48.91  39.30 6.55 6.60 6.50 0.00 #6
6 Helena CARHART / Filip BOJANOWSKI POL 85.32 49.92  36.40 6.10 6.05 6.05 1.00 #3
7 Emese CSISZER / Mark SHAPIRO HUN 84.78 48.38  36.40 6.15 6.20 5.85 0.00 #4
8 Lara LUFT / Ilias FOURATI HUN 81.70 47.70  34.00 5.60 5.80 5.60 0.00 #2
9 Olexandra BORYSOVA / Aaron FREEMAN POL 74.79 42.39  32.40 5.50 5.35 5.35 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.12.2025 20:48 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.