| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Denis GURDZI | GER | 161.44 | 1 | 1 |
| 2 | Georgii RESHTENKO | CZE | 143.68 | 2 | 2 |
| 3 | Louis WEISSERT | GER | 134.48 | 3 | 4 |
| 4 | Leon AUSPURG | SUI | 133.81 | 4 | 3 |
| 5 | Filippo Giacomo CLERICI | ITA | 123.25 | 5 | 5 |
| WD | Patrizio ROSSI | ESP | |||
| WD | Hangil KIM | KOR |
Last Update: 10.11.2019 15:56