| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Aya HATAKAWA | GER | 143.77 | 1 | 3 |
| 2 | Minchae KIM | KOR | 139.39 | 2 | 1 |
| 3 | Livia KAISER | SUI | 132.76 | 9 | 2 |
| 4 | Soeun CHOI | KOR | 130.85 | 3 | 4 |
| 5 | Serena Joy ROBLIN | ITA | 121.44 | 7 | 5 |
| 6 | Carmen WOLF | GER | 120.94 | 4 | 9 |
| 7 | Sabella GOWRIE | SUI | 120.78 | 5 | 7 |
| 8 | Anastasia STEBLYANKA | GER | 120.58 | 8 | 6 |
| 9 | Klara STEPANOVA | CZE | 117.00 | 12 | 8 |
| 10 | Katerina SYKOROVA | CZE | 114.80 | 11 | 10 |
| 11 | Molly ROBOTHAM | GBR | 113.66 | 13 | 11 |
| 12 | Azhar ZHUMAKHANOVA | KAZ | 110.65 | 14 | 12 |
| 13 | Oda HAVGAR TONNESEN | NOR | 109.39 | 6 | 14 |
| 14 | Thea REICHMACHEROVA | CZE | 106.35 | 10 | 15 |
| 15 | Ksenia EFREMOVA | RUS | 106.11 | 17 | 13 |
| 16 | Katerina FRICOVA | CZE | 102.61 | 15 | 17 |
| 17 | Victoria HABERZETTLOVA | CZE | 97.98 | 19 | 16 |
| 18 | Agata BACOVA | SVK | 93.82 | 20 | 18 |
| 19 | Kristyna POKORNA | CZE | 86.62 | 24 | 19 |
| 20 | Elizabeth GOLDING | IRL | 86.36 | 22 | 20 |
| 21 | Dominika MOTLOCHOVA | CZE | 85.81 | 18 | 22 |
| 22 | Ana CMER | SLO | 84.54 | 16 | 24 |
| 23 | Francesca PASSONI | ITA | 83.78 | 23 | 21 |
| 24 | Julia Marie GAISER | ITA | 82.58 | 21 | 23 |
| 25 | Marketa SOBOTIKOVA | CZE | 64.33 | 25 | 25 |
Last Update: 10.11.2019 15:56