| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub STROBL | SVK | 36.02 | 19.44 |   | 18.58 | 4.00 | 3.92 | 3.50 | 3.58 | 3.58 | 2.00 | #2 |
| 2 | Peter HEBR | SVK | 30.59 | 15.60 |   | 14.99 | 3.33 | 3.08 | 2.75 | 2.83 | 3.00 | 0.00 | #4 |
| 3 | Petr BIDAR | CZE | 29.61 | 13.10 |   | 18.51 | 3.92 | 3.67 | 3.75 | 3.50 | 3.67 | 2.00 | #1 |
| 4 | Marek DLUGOS | SVK | 29.08 | 13.16 |   | 15.92 | 3.33 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #5 |
| 5 | Lukas CSOLLEY | SVK | 28.86 | 11.61 |   | 17.25 | 3.58 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29. 10. 2005 18:12