Humenska korcula
Nadeje mladsie dievcata - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | PO | PO | RK | TN | KE | StN. |
1 | Katarina BROSKOVA | TN | 1.0 | 2.2 | 1.9 | 2.1 | 1.9 | 2.0 | #5 |
| | | | 2.4 | 2.1 | 2.1 | 2.2 | 2.1 |
| | | | 4.6 | 4.0 | 4.2 | 4.1 | 4.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Bronislava DOBIASOVA | TN | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.8 | #6 |
| | | | 2.1 | 2.0 | 2.0 | 1.9 | 2.0 |
| | | | 4.0 | 3.8 | 3.8 | 3.6 | 3.8 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | Bianka CABUKOVA | ZA | 3.0 | 1.7 | 1.6 | 1.5 | 1.4 | 1.7 | #4 |
| | | | 2.0 | 1.8 | 1.5 | 1.6 | 1.7 |
| | | | 3.7 | 3.4 | 3.0 | 3.0 | 3.4 |
| | | | 3 | 3 | 5 | 4 | 3 |
4 | Petra KESELAKOVA | SNV | 4.0 | 1.3 | 1.6 | 1.6 | 1.3 | 1.5 | #2 |
| | | | 1.5 | 1.7 | 1.7 | 1.6 | 1.7 |
| | | | 2.8 | 3.3 | 3.3 | 2.9 | 3.2 |
| | | | 7 | 4 | 3 | 5 | 5 |
5 | Lenka STROMKOVA | LM | 5.0 | 1.5 | 1.5 | 1.5 | 1.3 | 1.4 | #1 |
| | | | 1.7 | 1.6 | 1.6 | 1.7 | 1.6 |
| | | | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 |
| | | | 4 | 5 | 4 | 3 | 7 |
6 | Alexandra DULAKOVA | KE | 6.0 | 1.7 | 1.5 | 1.4 | 1.4 | 1.5 | #7 |
| | | | 1.5 | 1.4 | 1.5 | 1.5 | 1.6 |
| | | | 3.2 | 2.9 | 2.9 | 2.9 | 3.1 |
| | | | 5 | 7 | 6 | 6 | 6 |
7 | Alexandra KARNAJOVA | HE | 7.0 | 1.5 | 1.4 | 1.3 | 1.4 | 1.6 | #3 |
| | | | 1.5 | 1.5 | 1.5 | 1.4 | 1.7 |
| | | | 3.0 | 2.9 | 2.8 | 2.8 | 3.3 |
| | | | 6 | 6 | 7 | 7 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Rudolf GLUCH | ZA |
Judge No.1 | Mrs. Ivana BEBKOVA | PO |
Judge No.2 | Mrs. Svetlana BALINTOVA | PO |
Judge No.3 | Mrs. Janka SCHMIDOVA | RK |
Judge No.4 | Mr. Karol SCHLESINGER | TN |
Judge No.5 | Mrs. Elena MICHALKOVA | KE |
Back to Event Page
Created by IceCalc
Last Update: 14.1.2006 14:23