Humenska korcula
Umelecke korculovanie mladsie - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | ZA | KE | PO | PO | RK | StN. |
1 | Nikola STARONOVA | LM | 1.0 | 2.6 | 2.7 | 2.5 | 2.6 | 2.8 | #5 |
| | | | 2.9 | 2.8 | 2.8 | 2.5 | 2.7 |
| | | | 5.5 | 5.5 | 5.3 | 5.1 | 5.5 |
| | | | 1 | 1 | 1 | 3 | 2 |
2 | Michaela TUSCHLOVA | PO | 2.0 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | #3 |
| | | | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 |
| | | | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 |
| | | | 3 | 2 | 2 | 1 | 3 |
3 | Martin STROMKO | LM | 3.0 | 2.5 | 2.5 | 2.4 | 2.5 | 2.9 | #6 |
| | | | 2.7 | 2.6 | 2.6 | 2.6 | 2.9 |
| | | | 5.2 | 5.1 | 5.0 | 5.1 | 5.8 |
| | | | 2 | 3 | 3 | 2 | 1 |
4 | Jana SPAKOVA | HE | 4.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | #1 |
| | | | 2.4 | 2.4 | 2.5 | 2.4 | 2.4 |
| | | | 4.8 | 4.8 | 4.9 | 4.8 | 4.8 |
| | | | 4 | 5 | 4 | 4 | 5 |
5 | Elena KANAET | TN | 5.0 | 2.2 | 2.4 | 2.3 | 1.9 | 2.3 | #4 |
| | | | 2.5 | 2.6 | 2.5 | 2.3 | 2.5 |
| | | | 4.7 | 5.0 | 4.8 | 4.2 | 4.8 |
| | | | 5 | 4 | 5 | 5 | 4 |
6 | Zuzana KOVACICOVA | BAK | 6.0 | 1.6 | 1.8 | 1.7 | 1.7 | 1.9 | #7 |
| | | | 1.8 | 1.9 | 1.8 | 1.7 | 1.9 |
| | | | 3.4 | 3.7 | 3.5 | 3.4 | 3.8 |
| | | | 6 | 6 | 6 | 6 | 6 |
7 | Martina LANGFELDEROVA | BAK | 7.0 | 1.7 | 1.7 | 1.5 | 1.6 | 1.7 | #2 |
| | | | 1.6 | 1.6 | 1.7 | 1.6 | 1.7 |
| | | | 3.3 | 3.3 | 3.2 | 3.2 | 3.4 |
| | | | 7 | 7 | 7 | 7 | 7 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Rudolf GLUCH | ZA |
Judge No.1 | Mr. Rudolf GLUCH | ZA |
Judge No.2 | Mrs. Gabriela KNAPOVA | KE |
Judge No.3 | Mrs. Ludmila KOMAROVA | PO |
Judge No.4 | Mrs. Ivana BEBKOVA | PO |
Judge No.5 | Mrs. Janka SCHMIDOVA | RK |
Back to Event Page
Created by IceCalc
Last Update: 14.1.2006 14:23