| SPl. | Name | Nat. | Points | BAP | LM | ZA | BB | ZA | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter NOVELLA | KE | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | #1 |
| 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | |||||
| 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Patrik HOLOMEK | TT | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.8 | #5 |
| 2.0 | 2.0 | 1.8 | 1.8 | 1.9 | |||||
| 4.0 | 3.9 | 3.6 | 3.5 | 3.7 | |||||
| 2 | 2 | 2 | 3 | 2 | |||||
| 3 | Frantisek STOPKA | RK | 3.0 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | #2 |
| 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | |||||
| 3.3 | 3.5 | 3.5 | 3.7 | 3.7 | |||||
| 3 | 3 | 3 | 2 | 2 | |||||
| 4 | Michal SALAK | LM | 4.0 | 1.5 | 1.6 | 1.5 | 1.7 | 1.7 | #3 |
| 1.5 | 1.6 | 1.5 | 1.7 | 1.7 | |||||
| 3.0 | 3.2 | 3.0 | 3.4 | 3.4 | |||||
| 4 | 4 | 5 | 4 | 4 | |||||
| 5 | Patrik NEMETH | ZA | 5.0 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | #4 |
| 1.3 | 1.5 | 1.6 | 1.7 | 1.6 | |||||
| 2.7 | 3.0 | 3.2 | 3.3 | 3.2 | |||||
| 5 | 5 | 4 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter NOVELLA | KE | (10) | (10) | (10) | (10) | 8 | 40 | |
| 2 | Patrik HOLOMEK | TT | 0 | (7) | (10) | (10) | 6 | 27 | |
| 3 | Frantisek STOPKA | RK | 0 | 3 | (10) | (10) | 4 | 23 | |
| 4 | Michal SALAK | LM | 0 | 0 | 0 | (8) | 2 | 8 | |
| 5 | Patrik NEMETH | ZA | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Wanda STANKOVIANSKA | BAP |
| Judge No.1 | Mrs. Wanda STANKOVIANSKA | BAP |
| Judge No.2 | Mrs. Iveta BENZOVA | LM |
| Judge No.3 | Mrs. Katarina IHNATISINOVA | ZA |
| Judge No.4 | Miss Jarmila MONCOLOVA | BB |
| Judge No.5 | Mr. Rudolf GLUCH | ZA |
Last Update: 12.2.2006 21:26