| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah MOOSLECHNER |   | AUT | 38.38 | 21.40 |   | 16.98 | 4.33 | 4.08 | 4.25 | 4.25 | 4.33 | 0.00 | #6 |
| 2 | Jacqueline BELENYESIOVA | KC KE | KE | 35.47 | 21.27 |   | 15.20 | 4.00 | 3.75 | 3.75 | 3.75 | 3.75 | 1.00 | #4 |
| 3 | Katarina BABALOVA | MKK N | NR | 31.59 | 16.79 |   | 15.80 | 4.08 | 3.83 | 3.92 | 4.00 | 3.92 | 1.00 | #5 |
| 4 | Ksenia JASTSENJSKI |   | SRB | 29.75 | 15.37 |   | 15.38 | 3.83 | 3.83 | 3.83 | 3.83 | 3.92 | 1.00 | #2 |
| 5 | Iveta KOPCOKOVA | SKP B | BAP | 25.96 | 11.70 |   | 14.26 | 3.75 | 3.50 | 3.58 | 3.58 | 3.42 | 0.00 | #3 |
| 6 | Anna HORNA | Slova | BAS | 24.08 | 9.60 |   | 14.48 | 3.67 | 3.50 | 3.67 | 3.67 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.11.2006 22:05