| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | AKO P | PN | 25.09 | 12.23 |   | 12.86 | 3.33 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #1 |
| 2 | Dominika MURCKOVA | Slova | BAS | 24.45 | 12.93 |   | 11.52 | 3.00 | 2.75 | 2.83 | 3.00 | 2.83 | 0.00 | #2 |
| 3 | Natalia POTROKOVA | SKP B | BAP | 18.82 | 9.30 |   | 9.52 | 2.33 | 2.33 | 2.42 | 2.50 | 2.33 | 0.00 | #3 |
| 4 | Lenka KRSNAKOVA | AKO P | PN | 18.57 | 9.17 |   | 9.40 | 2.42 | 2.25 | 2.33 | 2.42 | 2.33 | 0.00 | #4 |
| 5 | Dominika BRAUNOVA | MKK N | NR | 18.38 | 8.60 |   | 9.78 | 2.50 | 2.50 | 2.33 | 2.58 | 2.33 | 0.00 | #5 |
| 6 | Diana KMETKOVA | KK ZV | ZV | 18.14 | 9.00 |   | 9.14 | 2.50 | 2.17 | 2.25 | 2.33 | 2.17 | 0.00 | #6 |
| 7 | Kristina POLACKOVA | KK KO | TT | 17.98 | 8.90 |   | 9.08 | 2.42 | 2.25 | 2.25 | 2.25 | 2.17 | 0.00 | #7 |
| 8 | Tereza REHORCIKOVA | Slova | BAS | 17.54 | 8.80 |   | 8.74 | 2.17 | 2.25 | 2.17 | 2.25 | 2.08 | 0.00 | #8 |
| 9 | Michaela SABOLCAKOVA | KC KE | KE | 17.46 | 8.40 |   | 10.06 | 2.50 | 2.50 | 2.50 | 2.50 | 2.58 | 1.00 | #9 |
| 10 | Michaela BOHUNOVA | KK KO | TT | 16.95 | 8.63 |   | 9.32 | 2.50 | 2.33 | 2.25 | 2.33 | 2.25 | 1.00 | #10 |
| 11 | Janka RUZBARSKA | KK ZA | ZA | 16.86 | 7.80 |   | 9.06 | 2.33 | 2.17 | 2.25 | 2.33 | 2.25 | 0.00 | #11 |
| 12 | Kristina DURISOVA | MKK N | NR | 13.78 | 4.50 |   | 9.28 | 2.50 | 2.17 | 2.25 | 2.42 | 2.25 | 0.00 | #12 |
| 13 | Linda FUSKOVA | MKK N | NR | 12.97 | 6.03 |   | 8.94 | 2.25 | 2.25 | 2.25 | 2.25 | 2.17 | 2.00 | #13 |
| 14 | Lubica KADLICKOVA | KK KO | TT | 12.88 | 5.70 |   | 8.18 | 2.08 | 2.00 | 2.00 | 2.08 | 2.08 | 1.00 | #14 |
| 15 | Emma TALAPKOVA | KK ZA | ZA | 12.65 | 6.07 |   | 7.58 | 1.83 | 1.83 | 1.83 | 2.08 | 1.92 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.11.2006 22:05