| SPl. | Name | Nat. | Points | ZA | BAI | TT | PO | ZA | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia DOROCIAKOVA | TN | 1.0 | 1.8 | 1.8 | 1.7 | 1.4 | 1.9 | #8 |
| 1.9 | 2.0 | 2.0 | 1.6 | 2.0 | |||||
| 3.7 | 3.8 | 3.7 | 3.0 | 3.9 | |||||
| 2 | 1 | 1 | 7 | 1 | |||||
| 2 | Dominika RAMPAKOVA | TT | 2.0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | #6 |
| 1.6 | 1.5 | 1.8 | 1.9 | 1.7 | |||||
| 3.4 | 3.3 | 3.6 | 3.7 | 3.4 | |||||
| 5 | 5 | 2 | 1 | 3 | |||||
| 2 | Deana ROZPRAVKOVA | KE | 2.0 | 1.6 | 1.4 | 1.5 | 1.6 | 1.6 | #4 |
| 2.1 | 2.0 | 1.7 | 1.9 | 1.6 | |||||
| 3.7 | 3.4 | 3.2 | 3.5 | 3.2 | |||||
| 1 | 2 | 7 | 2 | 4 | |||||
| 4 | Natalia CHODASOVA | RK | 4.0 | 1.8 | 1.5 | 1.7 | 1.7 | 1.9 | #11 |
| 1.7 | 1.8 | 1.8 | 1.7 | 1.9 | |||||
| 3.5 | 3.3 | 3.5 | 3.4 | 3.8 | |||||
| 4 | 4 | 3 | 4 | 2 | |||||
| 5 | Daniela HOVANOVA | KE | 5.0 | 1.7 | 1.6 | 1.7 | 1.6 | 1.4 | #2 |
| 1.9 | 1.8 | 1.8 | 1.8 | 1.5 | |||||
| 3.6 | 3.4 | 3.5 | 3.4 | 2.9 | |||||
| 3 | 3 | 3 | 3 | 8 | |||||
| 6 | Vanda KOCIANOVA | TT | 6.0 | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | #12 |
| 1.4 | 1.6 | 1.8 | 1.6 | 1.6 | |||||
| 2.9 | 3.1 | 3.4 | 3.2 | 3.1 | |||||
| 8 | 6 | 5 | 5 | 5 | |||||
| 7 | Anna GAJOVA | KE | 7.0 | 1.5 | 1.4 | 1.5 | 1.5 | 1.4 | #10 |
| 1.6 | 1.6 | 1.8 | 1.6 | 1.6 | |||||
| 3.1 | 3.0 | 3.3 | 3.1 | 3.0 | |||||
| 6 | 7 | 6 | 6 | 6 | |||||
| 8 | Romana KILIKOVA | ZV | 8.0 | 1.4 | 1.3 | 1.4 | 1.4 | 1.5 | #9 |
| 1.3 | 1.6 | 1.5 | 1.4 | 1.5 | |||||
| 2.7 | 2.9 | 2.9 | 2.8 | 3.0 | |||||
| 11 | 8 | 8 | 9 | 7 | |||||
| 9 | Nina RICHTEROVA | BAK | 9.0 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | #5 |
| 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | |||||
| 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | |||||
| 9 | 10 | 9 | 10 | 10 | |||||
| 10 | Zuzana MADLENAKOVA | NR | 10.0 | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | #1 |
| 1.3 | 1.2 | 1.3 | 1.4 | 1.4 | |||||
| 2.8 | 2.7 | 2.7 | 2.9 | 2.9 | |||||
| 10 | 12 | 10 | 8 | 9 | |||||
| 11 | Nikola DRABOVA | TN | 11.0 | 1.5 | 1.4 | 1.0 | 1.3 | 1.4 | #7 |
| 1.5 | 1.5 | 1.2 | 1.3 | 1.3 | |||||
| 3.0 | 2.9 | 2.2 | 2.6 | 2.7 | |||||
| 7 | 9 | 12 | 11 | 11 | |||||
| 12 | Andrea GAJOVA | KE | 12.0 | 1.3 | 1.5 | 1.2 | 1.2 | 1.3 | #3 |
| 1.3 | 1.3 | 1.2 | 1.3 | 1.3 | |||||
| 2.6 | 2.8 | 2.4 | 2.5 | 2.6 | |||||
| 12 | 11 | 11 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia DOROCIAKOVA | TN | (8) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 96 | |
| 2 | Dominika RAMPAKOVA | TT | 2 | (6) | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 | |
| 2 | Deana ROZPRAVKOVA | KE | 4 | 4 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 88 | |
| 4 | Natalia CHODASOVA | RK | 2 | (6) | 4 | 3 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 85 | |
| 5 | Daniela HOVANOVA | KE | 2 | 4 | 2 | (7) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 79 | |
| 6 | Vanda KOCIANOVA | TT | 2 | 0 | 2 | 0 | 2 | (8) | (10) | (10) | (10) | (8) | (10) | 12 | 62 | |
| 7 | Anna GAJOVA | KE | 2 | 0 | 2 | 0 | 2 | 2 | (10) | (10) | (10) | (10) | (10) | 10 | 58 | |
| 8 | Romana KILIKOVA | ZV | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (8) | (6) | (8) | (10) | 8 | 34 | |
| 9 | Nina RICHTEROVA | BAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (10) | 6 | 24 | |
| 10 | Zuzana MADLENAKOVA | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | (8) | 4 | 22 | |
| 11 | Nikola DRABOVA | TN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | (8) | 2 | 20 | |
| 12 | Andrea GAJOVA | KE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Karol SCHLESINGER | TN |
| Judge No.1 | Mrs. Katarina IHNATISINOVA | ZA |
| Judge No.2 | Mrs. Hana BASOVA | BAI |
| Judge No.3 | Mrs. Beata VALACHOVA | TT |
| Judge No.4 | Miss Daniela SMETANKOVA | PO |
| Judge No.5 | Mrs. Hana MARCEKOVA | ZA |
Last Update: 21.2.2007 11:23