| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter NOVELLA | KE | 20.87 | 9.70 |   | 11.17 | 2.42 | 2.25 | 2.08 | 2.17 | 2.25 | 0.00 | #1 |
| 2 | Karol HANUS | ZA | 19.34 | 8.17 |   | 12.17 | 2.67 | 2.33 | 2.42 | 2.33 | 2.42 | 1.00 | #2 |
| 3 | Timotej CELES | PN | 19.18 | 7.77 |   | 11.41 | 2.33 | 2.25 | 2.17 | 2.33 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.03.2007 20:28