| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter NOVELLA | KE | 39.90 | 17.06 |   | 24.84 | 2.75 | 2.50 | 2.42 | 2.33 | 2.42 | 2.00 | #3 |
| 2 | Karol HANUS | ZA | 38.47 | 14.47 |   | 25.00 | 2.75 | 2.50 | 2.50 | 2.25 | 2.50 | 1.00 | #1 |
| 3 | Timotej CELES | PN | 36.21 | 13.21 |   | 24.00 | 2.42 | 2.25 | 2.50 | 2.33 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.03.2007 20:28