Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela BOHUNOVA | TT | 22.03 | 11.77 |   | 10.26 | 2.75 | 2.58 | 2.58 | 2.50 | 2.42 | 0.00 | #1 |
2 | Michaela SABOLCAKOVA | KE | 21.20 | 10.60 |   | 10.60 | 2.92 | 2.67 | 2.58 | 2.50 | 2.58 | 0.00 | #6 |
3 | Lenka KRSNAKOVA | PN | 20.45 | 10.13 |   | 10.32 | 2.75 | 2.58 | 2.50 | 2.58 | 2.50 | 0.00 | #5 |
4 | Natalia POTROKOVA | BAP | 20.26 | 10.00 |   | 10.26 | 2.75 | 2.58 | 2.50 | 2.50 | 2.50 | 0.00 | #7 |
5 | Kristina POLACKOVA | TT | 19.44 | 9.30 |   | 10.14 | 2.75 | 2.50 | 2.50 | 2.42 | 2.50 | 0.00 | #3 |
6 | Lubica KADLICKOVA | TT | 16.66 | 8.70 |   | 8.96 | 2.42 | 2.25 | 2.17 | 2.17 | 2.17 | 1.00 | #2 |
7 | Emma TALAPKOVA | ZAF | 15.13 | 7.27 |   | 8.86 | 2.33 | 2.17 | 2.08 | 2.33 | 2.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 06.03.2007 20:28